25 banks in Vermont ranked by our TFS Financial Health Grade. Scores based on capital adequacy, asset quality, earnings, and consumer protection data.
| Rank | Institution | Assets | Grade |
|---|---|---|---|
| 1 | Passumpsic Savings Bank | $934.5M | B+ |
| 2 | Community National Bank | $1.2B | B+ |
| 3 | Peoples Trust Company of St. Albans | $395.4M | B+ |
| 4 | The First National Bank of Orwell | $91.5M | B+ |
| 5 | 802 | $500.3M | B |
| 6 | The Brattleboro Savings and Loan Association | $296.4M | B |
| 7 | Wells River Savings Bank | $266.9M | B |
| 8 | The National Bank of Middlebury | $553.5M | B |
| 9 | The Bank of Bennington | $661.9M | B |
| 10 | NORTHERN LIGHTS | $43.7M | B- |
| 11 | VERMONT | $1.1B | B- |
| 12 | Northfield Savings Bank | $1.6B | C+ |
| 13 | Ledyard National Bank | $1.1B | C+ |
| 14 | HERITAGE FAMILY | $852.9M | C |
| 15 | EASTRISE | $3.2B | C |
| 16 | Business Bank, The | $352.2M | C |
| 17 | Union Bank | $1.6B | C |
| 18 | ORLEX GOVERNMENT EMPLOYEES | $7.0M | C- |
| 19 | NORTH COUNTRY | $1.1B | C- |
| 20 | NORTHEAST SCHOOLS AND HOSPITAL | $5.6M | D |
| 21 | ONE | $263.2M | D- |
| 22 | MEMBERS 1ST | $23.2M | D- |
| 23 | GREEN MOUNTAIN | $151.5M | F |
| 24 | CENTRAL VERMONT MEDICAL CENTER,INC. | $12.6M | F |
| 25 | ST. PATRICK'S PARISH | $532.8K | F |
Rankings based on TFS Financial Health Grades, calculated from FDIC quarterly financial data. Scores reflect capital adequacy, asset quality, earnings, liquidity, growth, and consumer protection metrics.Learn about our methodology