29 banks in New Mexico ranked by our TFS Financial Health Grade. Scores based on capital adequacy, asset quality, earnings, and consumer protection data.
| Rank | Institution | Assets | Grade |
|---|---|---|---|
| 1 | First American Bank | $1.8B | B |
| 2 | American Heritage Bank | $145.8M | B- |
| 3 | Main Bank | $251.0M | B- |
| 4 | Pioneer Bank | $1.1B | B- |
| 5 | Citizens Bank of Las Cruces | $1.1B | B- |
| 6 | Bank of the Southwest | $181.0M | C+ |
| 7 | Valley Bank of Commerce | $291.4M | C+ |
| 8 | Western Commerce Bank | $866.6M | C+ |
| 9 | The Bank of Clovis | $455.3M | C |
| 10 | CNB Bank | $988.6M | C |
| 11 | First New Mexico Bank of Silver City | $147.4M | C |
| 12 | Western Bank | $321.5M | C- |
| 13 | Western Bank | $305.5M | C- |
| 14 | The Citizens Bank | $773.6M | C- |
| 15 | Community 1st Bank Las Vegas | $292.1M | C- |
| 16 | First State Bank | $208.7M | C- |
| 17 | InBank | $1.4B | D+ |
| 18 | DSRM National Bank | $4.5M | D+ |
| 19 | First New Mexico Bank, Las Cruces | $164.8M | D+ |
| 20 | Southwest Capital Bank | $477.4M | D+ |
| 21 | Four Corners Community Bank | $630.2M | D+ |
| 22 | The Citizens Bank of Clovis | $520.5M | D+ |
| 23 | First New Mexico Bank | $276.2M | D |
| 24 | Centinel Bank of Taos | $413.2M | D |
| 25 | Lea County State Bank | $708.0M | D |
| 26 | The James Polk Stone Community Bank | $443.0M | D- |
| 27 | Tucumcari Federal Savings and Loan Association | $36.9M | D- |
| 28 | First National Bank | $470.3M | F |
| 29 | Century Bank | $1.3B | F |
Rankings based on TFS Financial Health Grades, calculated from FDIC quarterly financial data. Scores reflect capital adequacy, asset quality, earnings, liquidity, growth, and consumer protection metrics.Learn about our methodology