Total Assets
$1.9B
Total Deposits
$1.7B
Branches
21
Established
1955
SAFE is a credit union headquartered in Sumter, South Carolina, established in 1955. With $1.9B in total assets and 21 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| AdminHQ | 160 W Wesmark Blvd | Sumter | SC | Full Service |
| Bishopville | 596 Sumter Hwy | Bishopville | SC | Full Service |
| Camden | 407 Rutledge St | Camden | SC | Full Service |
| Garners Ferry | 7851 Garners Ferry Rd | Columbia | SC | Full Service |
| Sandhill Station | 727 Fashion Dr | Columbia | SC | Full Service |
| St. Andrews |
| 595 Saint Andrews Rd |
| Columbia |
| SC |
| Full Service |
| Eastover Mill | 4001 McCords Ferry Rd | Eastover | SC | Full Service |
| Florence | 1319 2nd Loop Rd | Florence | SC | Full Service |
| Irmo | 10600 Broad River Rd | Irmo | SC | Full Service |
| Lexington | 5388 Augusta Rd | Lexington | SC | Full Service |
| Red Bank | 110 Brevard Pkwy | Lexington | SC | Full Service |
| Lugoff | 624 Highway 1 S | Lugoff | SC | Full Service |
| Manning | 2436 Paxville Hwy | Manning | SC | Full Service |
| Shaw Branch | 522 Exchange St | Shaw AFB | SC | Full Service |
| Lewis Road | 1855 Lewis Rd | Sumter | SC | Full Service |
| McCrays | 1970 McCrays Mill Rd | Sumter | SC | Full Service |
| Operations | 185 W Wesmark Blvd | Sumter | SC | Full Service |
| Oswego | 65 Oswego Hwy | Sumter | SC | Full Service |
| Sumter City | 12 W Liberty St | Sumter | SC | Full Service |
| Sumter- Wesmark | 170 W Wesmark Blvd | Sumter | SC | Full Service |
| West Columbia | 201 N 12th St | West Columbia | SC | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
NORTH CHARLESTO, SC
$2.5B