Total Assets
$5.1B
Total Deposits
$4.3B
Branches
49
Established
1961
FOUNDERS is a credit union headquartered in Lancaster, South Carolina, established in 1961. With $5.1B in total assets and 49 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Corporate OfficeHQ | 737 Plantation Rd | Lancaster | SC | Full Service |
| Charlotte East | 800 E Arrowood Rd | Charlotte | NC | Full Service |
| South Tryon | 11115 S Tryon St | Charlotte | NC | Full Service |
| Monroe | 1908 Old Charlotte Hwy | Monroe | NC | Full Service |
| Wingate Campus | 211 E Wilson St | Wingate | NC | Full Service |
| Wingate Main | 3806 Highway 74 E | Wingate | NC | Full Service |
| Boiling Springs | 3960 Bible Church Rd | Boiling Springs | SC | Full Service |
| Catawba | 5298 Cureton Ferry Rd | Catawba | SC | Full Service |
| Cheraw | 2599 Highway 9 | Cheraw | SC | Full Service |
| Chester | 1769 J A Cochran Byp | Chester | SC | Full Service |
| Richburg | 2915 Lizzie Melton Rd | Chester | SC | Full Service |
| Chesterfield | 1234 West Blvd | Chesterfield | SC | Full Service |
| Clemson | 680 Old Greenville Hwy | Clemson | SC | Full Service |
| Clemson Hendrix Center | 720 McMillan Road, Suite 106 | Clemson | SC | Full Service |
| Clinton | 24543 Highway 76 E | Clinton | SC | Full Service |
| BullStreet | 2166 Boyce St | Columbia | SC | Full Service |
| Columbiana | 149 Columbiana Dr | Columbia | SC | Full Service |
| Garners Ferry | 6098 Garners Ferry Rd | Columbia | SC | Full Service |
| Killian Road | 80 Tulip Oak Dr | Columbia | SC | Full Service |
| USC Russell House | 1400 Greene St Rm 227U | Columbia | SC | Full Service |
| Duncan | 716 E Main St | Duncan | SC | Full Service |
| Duncan East | 1595 E Main St | Duncan | SC | Full Service |
| Fort Mill Parkway | 3064 Highway 21 | Fort Mill | SC | Full Service |
| Gold Hill Road | 957 Gold Hill Rd | Fort Mill | SC | Full Service |
| Peachtree | 100 Springcrest Dr | Fort Mill | SC | Full Service |
| Gaffney | 1504 W Floyd Baker Blvd | Gaffney | SC | Full Service |
| Great Falls | 507B Chester Ave | Great Falls | SC | Full Service |
| Indian Land | 9881 Charlotte Hwy | Indian Land | SC | Full Service |
| Promenade | 185 Jim Wilson Rd | Indian Land | SC | Full Service |
| Kershaw | 109 E 1st St | Kershaw | SC | Full Service |
| Nine West | 1405 Highway 9 Byp W | Lancaster | SC | Full Service |
| North Main | 607 N Main St | Lancaster | SC | Full Service |
| Springdale Road | 1381 Springdale Rd | Lancaster | SC | Full Service |
| Laurens | 1307 W Main St | Laurens | SC | Full Service |
| Lexington | 101 Park Place Ct | Lexington | SC | Full Service |
| Newberry College | 2021 Luther St | Newberry | SC | Full Service |
| Newberry Main | 1729 Main St | Newberry | SC | Full Service |
| Pageland | 817 E McGregor St | Pageland | SC | Full Service |
| Anderson Road | 778 Anderson Rd N | Rock Hill | SC | Full Service |
| Ebenezer Road | 1404 Ebenezer Rd | Rock Hill | SC | Full Service |
| Galleria | 1290 Old Springdale Rd | Rock Hill | SC | Full Service |
| Newport | 4821 Old York Rd | Rock Hill | SC | Full Service |
| Tech Park | 462 Anderson Rd S | Rock Hill | SC | Full Service |
| Simpsonville | 252 Harrison Bridge Rd | Simpsonville | SC | Full Service |
| John B White Blvd | 1650 John B White Sr Blvd | Spartanburg | SC | Full Service |
| North Grove | 1307 Boiling Springs Rd | Spartanburg | SC | Full Service |
| Spartanburg East Main | 1461 E Main St | Spartanburg | SC | Full Service |
| Union | 523 N Duncan Byp Ste A | Union | SC | Full Service |
| York | 1542 Alexander Love Hwy E | York | SC | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Hilton Head Island, SC
$2.3B