Total Assets
$4.8B
Total Deposits
$4.3B
Branches
42
Established
1934
FIRST COMMUNITY is a credit union headquartered in Chesterfield, Missouri, established in 1934. With $4.8B in total assets and 42 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Chesterfield ValleyHQ | 17151 Chesterfield Airport Rd | Chesterfield | MO | Full Service |
| Belleville | 2601 Green Mount Commons Dr | Belleville | IL | Full Service |
| Collinsville | 1040 Collinsville Crossing Blvd | Collinsville | IL | Full Service |
| Fairview Heights | 801 Lincoln Hwy | Fairview Heights | IL | Full Service |
| Glen Carbon | 2120 S State Route 157 | Glen Carbon | IL |
| Full Service |
| Glen Carbon Walmart | 400 Junction Dr | Glen Carbon | IL | Full Service |
| Granite City | 379 W Pontoon Rd | Granite City | IL | Full Service |
| Waterloo | 971 N Illinois Route 3 | Waterloo | IL | Full Service |
| Arnold | 1722 Missouri State Rd | Arnold | MO | Full Service |
| Arnold Walmart | 2201 Michigan Ave | Arnold | MO | Full Service |
| Bridgeton | 11944 Paul Mayer Ave | Bridgeton | MO | Full Service |
| Cottleville | 4570 Mid Rivers Mall Dr | Cottleville | MO | Full Service |
| Creve Coeur | 10950 Olive Blvd | Creve Coeur | MO | Full Service |
| Ellisville | 15715 Manchester Rd | Ellisville | MO | Full Service |
| Eureka | 131 Eureka Towne Center Dr | Eureka | MO | Full Service |
| Fenton | 102 Kate G Ln | Fenton | MO | Full Service |
| Festus | 650 S Truman Blvd | Festus | MO | Full Service |
| Florissant | 3390 N Highway 67 | Florissant | MO | Full Service |
| Howdershell | 495 Howdershell Road | Florissant | MO | Full Service |
| North County | 8417 N Lindbergh Blvd | Florissant | MO | Full Service |
| High Ridge | 2700 Ridge Point Dr | High Ridge | MO | Full Service |
| Kirkwood | 10357 Manchester Rd | Kirkwood | MO | Full Service |
| Lake St. Louis | 6100 Ronald Reagan Dr | Lake Saint Louis | MO | Full Service |
| Manchester | 201 Highlands Boulevard Dr | Manchester | MO | Full Service |
| Maplewood | 1900 Maplewood Commons Dr | Maplewood | MO | Full Service |
| OFallon | 3440 Highway K | O Fallon | MO | Full Service |
| O Fallon Walmart | 1307 Highway K | O Fallon | MO | Full Service |
| WingHaven | 771 Caledonia Parkway | O'Fallon | MO | Full Service |
| Galleria | 1070 S Brentwood Blvd | Richmond Heights | MO | Full Service |
| Saint Charles | 2651 Old Muegge Rd | Saint Charles | MO | Full Service |
| Zumbehl | 2897 Veterans Memorial Pkwy | Saint Charles | MO | Full Service |
| Crestwood | 9550 Watson Rd | Saint Louis | MO | Full Service |
| Oakville | 4527 Telegraph Rd | Saint Louis | MO | Full Service |
| South County Shared | 4566 Lemay Ferry Rd | Saint Louis | MO | Full Service |
| St. Louis Hills | 4249 Watson Rd | Saint Louis | MO | Full Service |
| Sunset Hills | 3887 S Lindbergh Blvd | Saint Louis | MO | Full Service |
| Tesson Ferry | 12856 Tesson Ferry Rd | Saint Louis | MO | Full Service |
| Jungermann | 1661 Jungermann Rd | Saint Peters | MO | Full Service |
| Warrenton | 500 Warren County Ctr | Warrenton | MO | Full Service |
| Washington | 1701 A Roy Dr | Washington | MO | Full Service |
| Wentzville | 1000 Parkway Ridge Blvd | Wentzville | MO | Full Service |
| Wentzville Walmart | 1971 Wentzville Pkwy | Wentzville | MO | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Jefferson City, MO
$20.8B