Total Assets
$637.0M
Total Deposits
$537.9M
Branches
20
Established
1959
FIRST PEOPLES COMMUNITY is a credit union headquartered in CUMBERLAND, Maryland, established in 1959. With $637.0M in total assets and 20 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| DowntownHQ | 153 BALTIMORE ST | CUMBERLAND | MD | Full Service |
| Accident | 106 N Main St | Accident | MD | Full Service |
| Administrative Center | 15200 McMullen Hwy SW | Cresaptown | MD | Full Service |
| Cresaptown | 15304 MCMULLEN HWY SW | CRESAPTOWN | MD | Full Service |
| Industrial Boulevard | 12505 Evitts Creek Dr SE | Cumberland | MD | Full Service |
| Mechanic Street | 417 N Mechanic St | Cumberland | MD | Full Service |
| Queen City Drive | 54 QUEEN CITY DR | CUMBERLAND | MD | Full Service |
| Frostburg | 17610 OLD NATIONAL PIKE SW | FROSTBURG | MD | Full Service |
| Grantsville | 12497 NATIONAL PIKE | GRANTSVILLE | MD | Full Service |
| LaVale - National Highway | 1310 National Hwy | Lavale | MD | Full Service |
| Lonaconing | 29 MAIN ST | LONACONING | MD | Full Service |
| Oakland | 12599 Garrett Hwy | Oakland | MD | Full Service |
| Berlin | 1026 Main St | Berlin | PA | Full Service |
| Bedford Plaza | 10 Bedford Sq | Everett | PA | Full Service |
| Meyersdale | 7026 MASON DIXON HWY | MEYERSDALE | PA | Full Service |
| Somerset | 1514 N Center Ave | Somerset | PA | Full Service |
| Warfordsburg | 560 Great Cove RD | Warfordsburg | PA | Full Service |
| Keyser | 71 Plaza Dr | Keyser | WV | Full Service |
| Short Gap | 3143 Frankfort Hwy | Ridgeley | WV | Full Service |
| ABL Branch | 210 State Route 956 Bldg 600 | Rocket Center | WV | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$6.3B