Total Assets
$5.8B
Total Deposits
$4.8B
Branches
27
Established
1951
STATE EMPLOYEES CU OF MARYLAND, INC is a credit union headquartered in LINTHICUM, Maryland, established in 1951. With $5.8B in total assets and 27 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| SECU Credit UnionHQ | 971 Corporate Blvd | Linthicum | MD | Full Service |
| SECU - Annapolis Towne Centre | 203 Harker Pl Ste 115 | Annapolis | MD | Full Service |
| SECU Credit Union - Annapolis | 115 West St | Annapolis | MD | Full Service |
| SECU Credit Union - Baltimore State Office Complex | 301 W Preston St | Baltimore | MD | Full Service |
| SECU Credit Union - Fullerton | 7906 Rossville Blvd |
| Baltimore |
| MD |
| Full Service |
| SECU Credit Union - Security at Chadwick | 7173 Security Blvd | Baltimore | MD | Full Service |
| SECU Credit Union UMB | 250 W Pratt St | Baltimore | MD | Full Service |
| SECU Credit Union - Bel Air | 210 Plumtree Rd | Bel Air | MD | Full Service |
| SECU Credit Union - Greenbelt Road | 6011 Greenbelt Rd | Berwyn Heights | MD | Full Service |
| SECU Credit Union - Clarksville | 12179 Clarksville Pike | Clarksville | MD | Full Service |
| SCEU Credit Union - Columbia Branch | 8630 Snowden River Pkwy | Columbia | MD | Full Service |
| SECU Credit Union - Crofton | 1298 Cronson Blvd | Crofton | MD | Full Service |
| SECU Credit Union Rockville - Shady Grove | 16701 Crabbs Branch Way | Derwood | MD | Full Service |
| SECU Credit Union - Ellicott City | 10025 Baltimore National Pike | Ellicott City | MD | Full Service |
| SECU Credit Union Frederick | 5110 Buckeystown Pike | Frederick | MD | Full Service |
| SECU Credit Union Maple Lawn | 8175 Westside Blvd | Fulton | MD | Full Service |
| SECU Credit Union - Glen Burnie | 103 Chesapeake Center Ct | Glen Burnie | MD | Full Service |
| SECU Credit Union - Hagerstown | 17239 Cole Rd | Hagerstown | MD | Full Service |
| SECU Credit Union - LaVale | 12200 Winchester Rd SW | LaVale | MD | Full Service |
| SECU Credit Union | 971 Corporate Blvd | Linthicum | MD | Full Service |
| SECU University | 989 Corporate Blvd | Linthicum | MD | Full Service |
| SECU Credit Union - Owings Mills | 10801 Red Run Blvd | Owings Mills | MD | Full Service |
| SECU Credit Union - Pasadena | 8055 Jumpers Hole Rd | Pasadena | MD | Full Service |
| SECU Credit Union - Salisbury | 1101 Mount Hermon Rd | Salisbury | MD | Full Service |
| SECU Credit Union Silver Spring | 8737 Colesville Rd | Silver Spring | MD | Full Service |
| SECU Credit Union - Timonium | 33 E Padonia Rd | Timonium | MD | Full Service |
| SECU Credit Union - Towson | 8603 La Salle Rd | Towson | MD | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Lutherville, MD
$5.7B