Total Assets
$3.7B
Total Deposits
$3.2B
Branches
26
Established
1937
EDUCATORS is a credit union headquartered in Racine, Wisconsin, established in 1937. With $3.7B in total assets and 26 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Home OfficeHQ | 321 SE Frontage Road | Mount Pleasant | WI | Full Service |
| Educators Credit Union - Beloit | 1154 Cranston Rd | Beloit | WI | Full Service |
| Educators Credit Union - Burlington | 448 Falcon Ridge Dr | Burlington | WI | Full Service |
| Educators Credit Union - Elkhorn | 611 E Geneva St | Elkhorn | WI | Full Service |
| Educators Credit Union - Glendale | 7139 N Port Washington Rd | Glendale |
| WI |
| Full Service |
| Educators Credit Union- Layton | 6126 W Layton Ave | Greenfield | WI | Full Service |
| Educators Credit Union - Janesville | 2652 N Lexington Dr | Janesville | WI | Full Service |
| Educators Credit Union - Kenosha | 4215 Green Bay Rd | Kenosha | WI | Full Service |
| Educators Credit Union - Parkside | 900 Wood Rd | Kenosha | WI | Full Service |
| Educators Credit Union -Pleasant Praire | 7431 91st Ave | Kenosha | WI | Full Service |
| Educators Credit Union - Appleton Ave | 7025 W Appleton Ave | Milwaukee | WI | Full Service |
| Educators Credit Union- Aurora Sinai | 945 N 12th St | Milwaukee | WI | Full Service |
| Educators Credit Union - Center Street | 6131 W Center St | Milwaukee | WI | Full Service |
| Educators Credit Union- Forest Home | 3355 W Forest Home Ave | Milwaukee | WI | Full Service |
| Educators Credit Union - Loomis | 4000 W Loomis Rd | Milwaukee | WI | Full Service |
| Educators Credit Union - Park Place | 10811 W Park Pl | Milwaukee | WI | Full Service |
| Educators Credit Union - Prospect | 2243 N Prospect Ave | Milwaukee | WI | Full Service |
| Educators Credit Union- Newman | 1400 Newman Rd | Mount Pleasant | WI | Full Service |
| Educators Credit Union - Mukwonago | 100 Chapman Farm Blvd | Mukwonago | WI | Full Service |
| Educators Credit Union - New Berlin | 15350 W Howard Ave | New Berlin | WI | Full Service |
| Educators Credit Union-Oak Creek | 130 W Town Square Way | Oak Creek | WI | Full Service |
| Educators Credit Union - Rapids Dr | 3525 Rapids Dr | Racine | WI | Full Service |
| Educators Credit Union - South Milwaukee | 1201 Marquette Ave | South Milwaukee | WI | Full Service |
| Educators Credit Union - Sturtevant | 1300 90th St | Sturtevant | WI | Full Service |
| Educators Credit Union - Waukesha | 1600 Summit Ave | Waukesha | WI | Full Service |
| Educators Credit Union-West Allis | 10635 W Greenfield Ave | West Allis | WI | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Green Bay, WI
$45.1B