Total Assets
$8.1B
Total Deposits
$6.5B
Branches
57
Established
1935
SUMMIT is a credit union headquartered in Madison, Wisconsin, established in 1935. With $8.1B in total assets and 57 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Cottage Grove - HeadquartersHQ | 1709 Landmark Dr | Cottage Grove | WI | Full Service |
| Baraboo | 871 Commerce Ave | Baraboo | WI | Full Service |
| Beaver Dam | 104 Frances Ln | Beaver Dam | WI | Full Service |
| Brookfield | 920 S Moorland Rd | Brookfield | WI | Full Service |
| Cedarburg | W61N301 Washington Ave | Cedarburg | WI | Full Service |
| Fitchburg | 2939 S Fish Hatchery Rd | Fitchburg | WI | Full Service |
| Rimrock | 2424 Rimrock Rd | Fitchburg | WI | Full Service |
| Fond du Lac | 116 N Main St | Fond du Lac | WI | Full Service |
| Franklin | 7750 S Lovers Lane Rd | Franklin | WI | Full Service |
| Howard | 2673 Lineville Rd | Green Bay | WI | Full Service |
| Oneida | 2350 S Oneida St | Green Bay | WI | Full Service |
| Greendale | 5255 S 76th St | Greendale | WI | Full Service |
| Hartford | 1323 Bell Ave | Hartford | WI | Full Service |
| Janesville | 2330 Kennedy Rd | Janesville | WI | Full Service |
| Kenosha | 6310 Green Bay Rd | Kenosha | WI | Full Service |
| Lake Mills | 141 E Tyranena Park Rd | Lake Mills | WI | Full Service |
| American Parkway | 4800 American Pkwy | Madison | WI | Full Service |
| Black Business Hub (HUB) | 2348 S Park St | Madison | WI | Full Service |
| City Station | 670 W Washington Ave | Madison | WI | Full Service |
| Cottage Grove | 6420 Cottage Grove Rd | Madison | WI | Full Service |
| Downtown | 307 E Wilson St | Madison | WI | Full Service |
| East High School | 2222 E Washington Ave | Madison | WI | Full Service |
| LaFollette High School | 702 Pflaum Rd | Madison | WI | Full Service |
| Memorial High School | 201 S Gammon Rd | Madison | WI | Full Service |
| Mineral Point | 5810 Mineral Point Rd | Madison | WI | Full Service |
| Old Sauk | 645 Junction Rd | Madison | WI | Full Service |
| Thierer | 1799 Thierer Rd | Madison | WI | Full Service |
| West High School | 30 Ash St | Madison | WI | Full Service |
| Westport | 5419 Blue Bill Park Dr | Madison | WI | Full Service |
| Yellowstone | 401 S Yellowstone Dr | Madison | WI | Full Service |
| Middleton | 6220 University Ave Ste 100 | Middleton | WI | Full Service |
| Greenfield Avenue | 10015 W Greenfield Ave | Milwaukee | WI | Full Service |
| Veterans Administration | 5000 W National Ave | Milwaukee | WI | Full Service |
| Walker's Point | 1288 S 1st St | Milwaukee | WI | Full Service |
| Monona | 5809 Monona Dr | Monona | WI | Full Service |
| Monroe | 1420 11th St | Monroe | WI | Full Service |
| Mt Horeb | 1900 Commerce Dr | Mount Horeb | WI | Full Service |
| Muskego | W 156 S6840 Moorland Rd | Muskego | WI | Full Service |
| New Berlin | 15600 W National Ave Ste 4 | New Berlin | WI | Full Service |
| Oak Creek | 7853 S Highgate Ave | Oak Creek | WI | Full Service |
| Oconomowoc | 1300 Oconomowoc Pkwy | Oconomowoc | WI | Full Service |
| Pewaukee | 1468 Capitol Dr | Pewaukee | WI | Full Service |
| Plover | 170 Crossroads Dr Ste 170 | Plover | WI | Full Service |
| Portage | 110 Henry Dr | Portage | WI | Full Service |
| Sheboygan | 2230 Kohler Memorial Dr | Sheboygan | WI | Full Service |
| Stoughton | 2105 McComb Rd | Stoughton | WI | Full Service |
| Sun Prairie | 1333 W Main St | Sun Prairie | WI | Full Service |
| Sun Prairie West | 112 S Grand Ave | Sun Prairie | WI | Full Service |
| Verona | 881 W Verona Ave | Verona | WI | Full Service |
| Watertown Mortgage Loan Branch | 1610 S Church St | Watertown | WI | Full Service |
Showing 50 of 57 branches
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$1.4B