Total Assets
$6.3B
Total Deposits
$5.5B
Branches
40
Established
1931
UNIVERSITY OF WISCONSIN is a credit union headquartered in Madison, Wisconsin, established in 1931. With $6.3B in total assets and 40 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Community BuildingHQ | 8033 Excelsior Dr | Madison | WI | Full Service |
| Elm Grove | 15300 W BlueMound Rd | Elm Grove | WI | Full Service |
| Fish Hatchery | 2885 Fish Hatchery Rd | Fitchburg | WI | Full Service |
| Fitchburg | 6331 McKee Rd | Fitchburg | WI | Full Service |
| Franklin | 6611 S 27th St | Franklin | WI | Full Service |
| Bayshore | 6016 N Port Washington Rd | Glendale | WI | Full Service |
| Green Bay | 201 University Union | Green Bay | WI | Full Service |
| Southridge | 5100 S 76th St | Greendale | WI | Full Service |
| LaCrosse | Student Union - The U Rm 1057 | La Crosse | WI | Full Service |
| 8017 Excelsior | 8017 Excelsior Dr | Madison | WI | Full Service |
| 8401 Excelsior | 8401 Excelsior Dr | Madison | WI | Full Service |
| 8413-8417 Excelsior Dr | 8413 Excelsior Dr | Madison | WI | Full Service |
| Cap Square | 44 E Mifflin St | Madison | WI | Full Service |
| Cottage Grove Rd | 3900 Monona Dr | Madison | WI | Full Service |
| East Side | 4101 Commercial Ave | Madison | WI | Full Service |
| Junction Road | 278 Junction Rd | Madison | WI | Full Service |
| Madison College | 3550 Anderson St Ste 145 | Madison | WI | Full Service |
| Monroe St | 1435 Monroe St | Madison | WI | Full Service |
| Northport | 1422 Northport Dr | Madison | WI | Full Service |
| State St | 662 State St | Madison | WI | Full Service |
| Union South | 1308 W Dayton St | Madison | WI | Full Service |
| University Ave Branch | 3750 University Ave | Madison | WI | Full Service |
| Middleton High School | 2100 Bristol St | Middleton | WI | Full Service |
| Middleton Hills | 6750 Century Ave | Middleton | WI | Full Service |
| Bay View | 115 W Oklahoma Ave | Milwaukee | WI | Full Service |
| Milwaukee | UWM Union, First Floor West | Milwaukee | WI | Full Service |
| Pier 37 | 200 E Broadway | Monona | WI | Full Service |
| New Berlin | 4850 S Moorland Rd | New Berlin | WI | Full Service |
| Oak Creek | 7902 S Main St | Oak Creek | WI | Full Service |
| Oconomowoc | 1314 Penny Lane | Oconomowoc | WI | Full Service |
| Oshkosh | 748 Algoma Blvd | Oshkosh | WI | Full Service |
| Stevens Point Campus | 809 Division St | Stevens Point | WI | Full Service |
| Sun Prairie | 250 S Grand Ave | Sun Prairie | WI | Full Service |
| Verona | 651 Hometown Cir | Verona | WI | Full Service |
| Waukesha | 21215 E Moreland Blvd | Waukesha | WI | Full Service |
| 2323 N Mayfair Admin Space | 2323 N Mayfair Rd | Wauwatosa | WI | Full Service |
| Mayfair | 2365 N Mayfair Rd | Wauwatosa | WI | Full Service |
| Wauwatosa | 6510 W State St | Wauwatosa | WI | Full Service |
| West Allis | 2525 S 108th St | West Allis | WI | Full Service |
| Whitewater | 72 University Center | Whitewater | WI | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$1.4B