Total Assets
$3.0B
Total Deposits
$2.5B
Branches
18
Established
1931
ALTRA is a credit union headquartered in ONALASKA, Wisconsin, established in 1931. With $3.0B in total assets and 18 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Altra Federal Credit UnionHQ | 1700 Oak Forest Dr | ONALASKA | WI | Full Service |
| Altra Federal Credit Union | 101 WILLIAM WHITE BLVD | PUEBLO | CO | Full Service |
| Altra Federal Credit Union | 205 N Chestnut St | LA CRESCENT | MN | Full Service |
| Altra Federal Credit Union | 3833 Cascade Creek Rd NW | Rochester | MN | Full Service |
| Altra Federal Credit Union | 123 16th AVE SW STE 500 | ROCHESTER |
| MN |
| Full Service |
| Altra Federal Credit Union | 526 ORRIN ST | WINONA | MN | Full Service |
| Altra Federal Credit Union | 2231 E STATE STREET EXT | TRENTON | NJ | Full Service |
| Altra Federal Credit Union | 2625 WILMA RUDOLPH BLVD | CLARKSVILLE | TN | Full Service |
| Altra Federal Credit Union | 1600 MADISON ST | CLARKSVILLE | TN | Full Service |
| Altra Federal Credit Union | 404 S Main St | Lindale | TX | Full Service |
| Altra Federal Credit Union | 2815 W Southwest Loop 323 | Tyler | TX | Full Service |
| Altra Federal Credit Union | 5523 TROUP HWY | TYLER | TX | Full Service |
| Altra Federal Credit Union | 8976 S BROADWAY AVE | TYLER | TX | Full Service |
| Altra Federal Credit Union | 1404 S MAIN ST | HOLMEN | WI | Full Service |
| Altra Federal Credit Union | 28 COPELAND AVE | LA CROSSE | WI | Full Service |
| Altra Federal Credit Union | 2715 Losey Blvd S | LA CROSSE | WI | Full Service |
| Altra Federal Credit Union | 1807 E Main St | ONALASKA | WI | Full Service |
| Altra Federal Credit Union | 1400 Waterloo Ave | WEST SALEM | WI | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Madison, WI
$8.1B