Total Assets
$6.4B
Total Deposits
$5.5B
Branches
29
Established
1975
COMMUNITY FIRST is a credit union headquartered in Appleton, Wisconsin, established in 1975. With $6.4B in total assets and 29 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Community First Credit Union - Fox CrossingHQ | 1575 Dresang Way | Neenah | WI | Full Service |
| Community First Credit Union - Appleton Retirement Community | 200 W Packard St | Appleton | WI | Full Service |
| Community First Credit Union - Ballard | 2701 N Ballard Rd | Appleton | WI | Full Service |
| Community First Credit Union - Darboy | W6089 County Road KK | Appleton | WI | Full Service |
| Community First Credit Union - Heritage | 2600 S Heritage Woods Dr |
| Appleton |
| WI |
| Full Service |
| Community First Credit Union - Mason | 1235 W Spencer St | Appleton | WI | Full Service |
| Community First Credit Union - Nicolet | 455 S Nicolet Rd | Appleton | WI | Full Service |
| Community First Credit Union - Oneida | 2626 S Oneida St | Appleton | WI | Full Service |
| Community First Credit Union - Richmond | 509 N Richmond St | Appleton | WI | Full Service |
| Community First Credit Union - Touchmark | 2601 Touchmark Dr | Appleton | WI | Full Service |
| Community First Credit Union - Bellevue | 3282 Eaton Rd | Bellevue | WI | Full Service |
| Community First Credit Union - West Depere | 1700 Lawrence Dr | De Pere | WI | Full Service |
| Community First Credit Union - Howard | 2949 Riverview Dr | Green Bay | WI | Full Service |
| Community First Credit Union - Greenville Branch | N1230 County Road CB | Greenville | WI | Full Service |
| Community First Credit Union - Kimberly | 600 W Kimberly Ave | Kimberly | WI | Full Service |
| Community First Credit Union - Manitowoc | 1100 S 30th St | Manitowoc | WI | Full Service |
| Community First Credit Union - Lake Park | 670 Lake Park Road | Menasha | WI | Full Service |
| Community First Credit Union - One Menasha | 201 Main St | Menasha | WI | Full Service |
| Community First Credit Union - Forest | 125 E Forest Ave | Neenah | WI | Full Service |
| Community First Credit Union - Industrial | 2300 Industrial Dr | Neenah | WI | Full Service |
| Community First Credit Union - Winneconne Ave | 1193 W Winneconne Ave | Neenah | WI | Full Service |
| Community First Credit Union - Wolf River | 603 W Wolf River Ave | New London | WI | Full Service |
| Community First Credit Union - Nichols Branch | W5644 County Hwy F | Nichols | WI | Full Service |
| Community First Credit Union - Oregon | 2772 Oregon St | Oshkosh | WI | Full Service |
| Community First Credit Union - Oshkosh | 2424 Westowne Ave | Oshkosh | WI | Full Service |
| Community First Credit Union - South Park | 1492 W South Park Ave | Oshkosh | WI | Full Service |
| Community First Credit Union - Two Rivers | 1819 Washington St | Two Rivers | WI | Full Service |
| Community First Credit Union - King | N2665 County Road QQ | Waupaca | WI | Full Service |
| Community First Credit Union - Waupaca | 1006 Royalton St | Waupaca | WI | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Green Bay, WI
$45.1B