Total Assets
$1.6B
Total Deposits
$1.4B
Branches
15
Established
1954
UNIVERSITY OF VA COMMUNITY CU is a credit union headquartered in Charlottesville, Virginia, established in 1954. With $1.6B in total assets and 15 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Berkmar Drive BranchHQ | 3300 Berkmar Dr | Charlottesville | VA | Full Service |
| Arlington Boulevard Branch | 1936 Arlington Blvd | Charlottesville | VA | Full Service |
| East Jefferson Branch | 900 E Jefferson St | Charlottesville | VA | Full Service |
| Pantops Branch | 220 Wayles Ln | Charlottesville | VA | Full Service |
| West Main Street - Patton Mansion Branch | 1018 W Main St | Charlottesville |
| VA |
| Full Service |
| Downtown Crozet Branch | 5714 Three Notch D Rd | Crozet | VA | Full Service |
| Culpeper Branch | 633 Meadowbrook Shopping Ctr | Culpeper | VA | Full Service |
| Harrisonburg Branch | 210 University Blvd | Harrisonburg | VA | Full Service |
| Town of Louisa Branch | 409 E Main St | Louisa | VA | Full Service |
| Nellysford Branch | 3033 Rockfish Valley Hwy | Nellysford | VA | Full Service |
| Orange Branch | 115 N Madison Rd | Orange | VA | Full Service |
| Fluvanna Branch | 6042 Thomas Jefferson Pkwy | Palmyra | VA | Full Service |
| Greene County Branch | 56 Stoneridge Dr S | Ruckersville | VA | Full Service |
| Blackwell Road Branch | 484 Blackwell Rd Ste 100 | Warrenton | VA | Full Service |
| Zion Crossroads | 49 Sommerfield Dr | Zion Crossroads | VA | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
VIENNA, VA
$197.2B