Total Assets
$1.4B
Total Deposits
$1.1B
Branches
15
Established
1936
PALMETTO CITIZENS is a credit union headquartered in Columbia, South Carolina, established in 1936. With $1.4B in total assets and 15 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Palmetto Citizens FCU AdministrativeHQ | 1320 Washington St | Columbia | SC | Full Service |
| Palmetto Citizens FCU - Blythewood | 312 Blythewood Rd | Blythewood | SC | Full Service |
| Palmetto Citizens FCU - Camden | 2100 W Dekalb St | Camden | SC | Full Service |
| Palmetto Citizens FCU - Beltline | 2200 N Beltline Blvd | Columbia | SC | Full Service |
| Palmetto Citizens FCU - Bush River | 500 Bush River Rd | Columbia |
| SC |
| Full Service |
| Palmetto Citizens FCU - Clemson | 2651 Clemson Rd | Columbia | SC | Full Service |
| Palmetto Citizens FCU - Garners Ferry | 7655 Garners Ferry Rd | Columbia | SC | Full Service |
| Palmetto Citizens FCU - Millwood | 3122 Millwood Ave | Columbia | SC | Full Service |
| Palmetto Citizens FCU - Northeast | 114 Atrium Way | Columbia | SC | Full Service |
| Palmetto Citizens FCU - SCESC | 1550 Gadsden St | Columbia | SC | Full Service |
| Palmetto Citizens FCU - Stadium | 1000 Shop Rd | Columbia | SC | Full Service |
| Palmetto Citizens FCU - Irmo | 7816 Broad River Rd | Irmo | SC | Full Service |
| Palmetto Citizens FCU - Lexington | 919 N Lake Dr | Lexington | SC | Full Service |
| Palmetto Citizens FCU - Red Bank | 1835 S Lake Dr | Lexington | SC | Full Service |
| Palmetto Citizens FCU - West Columbia | 2120 Sunset Blvd | West Columbia | SC | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$98.9M