Total Assets
$1.5B
Total Deposits
$1.2B
Branches
23
Established
1960
ALLSOUTH is a credit union headquartered in Columbia, South Carolina, established in 1960. With $1.5B in total assets and 23 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| ElmwoodHQ | 730 Elmwood Ave | Columbia | SC | Full Service |
| Batesburg | 244 W Columbia Ave | Batesburg | SC | Full Service |
| Camden | 8 Bay Ln | Camden | SC | Full Service |
| Cayce | 701 Knox Abbott Dr | Cayce | SC | Full Service |
| 8352 Parklane | 8352 Parklane Rd | Columbia | SC | Full Service |
| Beltline |
| 2121 N Beltline Blvd |
| Columbia |
| SC |
| Full Service |
| Celia Saxon | 2012 Harden St Ste 114 | Columbia | SC | Full Service |
| Dutch Plaza | 710 Dutch Square Blvd | Columbia | SC | Full Service |
| Fort Jackson | 5470 Jackson Blvd | Columbia | SC | Full Service |
| Garners Ferry | 7471 Garners Ferry Rd | Columbia | SC | Full Service |
| Killian Road | 1280 Roberts Branch Pkwy | Columbia | SC | Full Service |
| Northeast | 10230 Two Notch Rd | Columbia | SC | Full Service |
| Ballentine | 1000 W Shady Grove Rd | Irmo | SC | Full Service |
| Irmo | 7454 Woodrow St | Irmo | SC | Full Service |
| Kennerly Crossing | 7330 Broad River Rd | Irmo | SC | Full Service |
| Lexington | 701 N Lake Dr | Lexington | SC | Full Service |
| Platt Springs | 5566 Platt Springs Rd | Lexington | SC | Full Service |
| Newberry | 1342 Wilson Rd | Newberry | SC | Full Service |
| Orangeburg | 1588 Saint Matthews Rd | Orangeburg | SC | Full Service |
| Saluda | 301 N Main St | Saluda | SC | Full Service |
| Broad Street Sumter | 1045 Broad St | Sumter | SC | Full Service |
| Sumter | 2830 Broad St | Sumter | SC | Full Service |
| Winnsboro | 553 US Highway 321 Byp S | Winnsboro | SC | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$98.9M