Total Assets
$3.4B
Total Deposits
$2.7B
Branches
19
Established
1926
COASTAL1 is a credit union headquartered in Pawtucket, Rhode Island, established in 1926. With $3.4B in total assets and 19 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Main OfficeHQ | 1200 Central Ave | Pawtucket | RI | Full Service |
| North Attleboro Branch | 99 Chestnut St | North Attleboro | MA | Full Service |
| Bristol Branch | 576 Metacom Ave Ste 1 | Bristol | RI | Full Service |
| Independence Way Branch | 96 Independence Way | Cranston | RI | Full Service |
| Sockanosset Crossroad Branch | 40 Sockanosset Cross Rd | Cranston | RI |
| Full Service |
| Cumberland Branch | 1855 Mendon Rd | Cumberland | RI | Full Service |
| East Greenwich Branch | 5661 Post Rd | East Greenwich | RI | Full Service |
| Warren Avenue Branch | 660 Warren Ave | East Providence | RI | Full Service |
| Johnston Branch | 1463 Atwood Ave | Johnston | RI | Full Service |
| North Kingstown Branch | 221 Tower Hill Rd | North Kingstown | RI | Full Service |
| Mineral Spring Avenue Branch | 1617 Mineral Spring Ave | North Providence | RI | Full Service |
| Broadway Branch | 540 Broadway | Pawtucket | RI | Full Service |
| Smithfield Avenue Branch | 571 Smithfield Ave | Pawtucket | RI | Full Service |
| Wayland Square Branch | 457 Angell St | Providence | RI | Full Service |
| Newport Avenue | 339 Newport Ave | Rumford | RI | Full Service |
| Putnum Pike Branch | 379 Putnam Pike | Smithfield | RI | Full Service |
| Wakefield Branch | 84 Old Tower Hill Rd | Wakefield | RI | Full Service |
| Post Road Branch | 3319 Post Rd | Warwick | RI | Full Service |
| Warwick Avenue Branch | 405 Warwick Ave | Warwick | RI | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
West Warwick, RI
$3.0B