Total Assets
$1.5B
Total Deposits
$1.1B
Branches
27
Established
1939
FIRST COMMUNITY is a credit union headquartered in Jamestown, North Dakota, established in 1939. With $1.5B in total assets and 27 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Administrative CenterHQ | 310 10th St SE | Jamestown | ND | Full Service |
| Branch - Crookston | 2315 Norh Acres Drive | Crookston | MN | Full Service |
| Branch - East Grand Forks | 428 Bygland Rd SE | East Grand Forks | MN | Full Service |
| Branch - Moorhead | 2602 34th St S | Moorhead | MN | Full Service |
| Branch - Bismarck North | 3201 Weiss Ave | Bismarck | ND |
| Full Service |
| Branch - Devils Lake | 1117 Highway 2 E | Devils Lake | ND | Full Service |
| Branch - Fargo | 4521 19th Ave S | Fargo | ND | Full Service |
| Branch - Fargo 52nd | 5201 42nd St. S | Fargo | ND | Full Service |
| Branch - Fargo Northland | 1404 12th Ave N | Fargo | ND | Full Service |
| Branch - Grand Forks 32nd | 3351 32nd Ave S | Grand Forks | ND | Full Service |
| Branch - Hankinson | 334 Main Ave S | Hankinson | ND | Full Service |
| Branch - Jamestown | 111 9th St SW | Jamestown | ND | Full Service |
| Branch - Jamestown Buffalo Mall | 606 25th St SW | Jamestown | ND | Full Service |
| Branch - Kindred | 120 Spruce St | Kindred | ND | Full Service |
| Branch - Lakota | 200 Main St N | Lakota | ND | Full Service |
| Branch - Larimore | 217 Towner Ave | Larimore | ND | Full Service |
| Branch - Mandan | 4614 Memorial Hwy | Mandan | ND | Full Service |
| Branch - Milnor | 302 5th Ave | Milnor | ND | Full Service |
| Branch - Napoleon | 97 Broadway | Napoleon | ND | Full Service |
| Branch - Oakes | 103 N 7th St | Oakes | ND | Full Service |
| Branch - Page | 115 Morton Ave | Page | ND | Full Service |
| Branch - Portland | 213 Parke Ave | Portland | ND | Full Service |
| Branch - Steele | 220 Mitchell Ave N | Steele | ND | Full Service |
| Branch - St John | 230 Foussard Ave SW | St John | ND | Full Service |
| Branch - Valley City | 115 5th Ave NE | Valley City | ND | Full Service |
| Branch - Wahpeton | 1601 Wheatland Rd | Wahpeton | ND | Full Service |
| Branch - Wishek | 1307 Beaver Ave | Wishek | ND | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Fargo, ND
$6.0B