Total Assets
$4.2B
Total Deposits
$3.5B
Branches
45
Established
1949
UNITED is a credit union headquartered in St Joseph, Michigan, established in 1949. With $4.2B in total assets and 45 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Team United HQ - HilltopHQ | 150 Hilltop Rd | Saint Joseph | MI | Full Service |
| Jenny Lind - Branch 1 | 8900 Jenny Lind Rd | Fort Smith | AR | Full Service |
| Rogers Avenue - Branch 2 | 5800 Rogers Ave | Fort Smith | AR | Full Service |
| Promenade - Branch 39 | 2000 S Promenade Blvd Ste 103 | Rogers | AR | Full Service |
| Har-Ber Meadows - Branch 41 | 6706 W Sunset Ave | Springdale | AR |
| Full Service |
| S Thompson - Branch 46 | 1910 S Thompson St | Springdale | AR | Full Service |
| Van Buren - Branch 3 | 1924 Fayetteville Rd | Van Buren | AR | Full Service |
| Toscana Park - Branch 38 | 7514 Gumwood Rd | Granger | IN | Full Service |
| Edison Lakes - Branch 34 | 4840 N Main St | Mishawaka | IN | Full Service |
| Ireland Road - Branch 36 | 223 W Ireland Rd | South Bend | IN | Full Service |
| Battle Creek - Branch 49 | 25 Michigan Ave W Ste 140 | Battle Creek | MI | Full Service |
| Benton Harbor - Branch 4 | 724 E Napier Ave | Benton Harbor | MI | Full Service |
| Berrien Springs - Branch 6 | 9097 US Highway 31 | Berrien Springs | MI | Full Service |
| Bridgman - Branch 43 | 4509 Lake St | Bridgman | MI | Full Service |
| Buchanan - Branch 9 | 808 E Front St | Buchanan | MI | Full Service |
| Coloma - Branch 44 | 167 N Paw Paw St | Coloma | MI | Full Service |
| Grand Rapids Beltline Mortgage Office | 1600 E Beltline Ave NE Ste 111 | Grand Rapids | MI | Full Service |
| Holland North - Branch 11 | 12540 Riley St | Holland | MI | Full Service |
| Holland South - Branch 12 | 1075 Washington Ave | Holland | MI | Full Service |
| New Buffalo Loan Office | 207 N Whittaker St Ste B | New Buffalo | MI | Full Service |
| Niles North - Branch 7 | 123 Sycamore St | Niles | MI | Full Service |
| Niles South - Branch 8 | 2100 S 11th St | Niles | MI | Full Service |
| Kalamazoo Mortgage Office | 1822 W Milham Ave | Portage | MI | Full Service |
| Downtown St Joe - Branch 42 | 321 Main St | Saint Joseph | MI | Full Service |
| State Street St Joseph - Branch 22 | 2819 S State St | Saint Joseph | MI | Full Service |
| St Joseph Loan Office | 1111 Main St Ste B | Saint Joseph | MI | Full Service |
| Stevensville - Branch 5 | 5611 Cleveland Ave | Stevensville | MI | Full Service |
| Asheville - Branch 24 | 1441 Patton Ave | Asheville | NC | Full Service |
| Flat Rock Loan Office | 2780 Greenville Hwy | Flat Rock | NC | Full Service |
| Fletcher - Branch 10 | 3674 Hendersonville Rd | Fletcher | NC | Full Service |
| Hendersonville - Branch 33 | 101 Jack St | Hendersonville | NC | Full Service |
| Hendersonville South - Branch 40 | 855 Spartanburg Hwy | Hendersonville | NC | Full Service |
| Statesville - Branch 21 | 209 Turnersburg Hwy | Statesville | NC | Full Service |
| Carson City North - Branch 26 | 1350 E William St | Carson City | NV | Full Service |
| Carson City South - Branch 32 | 935 Jacks Valley Rd | Carson City | NV | Full Service |
| Fernley - Branch 51 | 1035 Inglewood Dr Ste 100 | Fernley | NV | Full Service |
| Minden - Branch 50 | 1647 US Highway 395 N | Minden | NV | Full Service |
| Bible Way - Branch 15 | 1170 Bible Way | Reno | NV | Full Service |
| Double R - Branch 16 | 10705 Double R Blvd | Reno | NV | Full Service |
| Northwest - Branch 17 | 980 Ambassador Dr | Reno | NV | Full Service |
| Summit - Branch 27 | 13989 S Virginia St | Reno | NV | Full Service |
| Spanish Springs - Branch 31 | 2432 Wingfield Hills Rd | Sparks | NV | Full Service |
| Sparks - Branch 18 | 1430 E Prater Way | Sparks | NV | Full Service |
| Marion - Branch 13 | 116 Eastlawn Dr | Marion | OH | Full Service |
| Allentown - Branch 52 | 4703 Hamilton Blvd | Allentown | PA | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$7.0B