Total Assets
$16.0B
Total Deposits
$13.6B
Branches
79
Established
1933
LAKE MICHIGAN is a credit union headquartered in Grand Rapids, Michigan, established in 1933. With $16.0B in total assets and 79 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Prairie CreekHQ | 5664 Prairie Creek Dr SE | Caledonia | MI | Full Service |
| Bonita Beach Rd | 3987 Bonita Beach Rd | Bonita Springs | FL | Full Service |
| Bradenton - Lakewood Ranch | 8704 State Road 70 E | Bradenton | FL | Full Service |
| Cape Coral | 530 Cape Coral Pkwy E | Cape Coral | FL | Full Service |
| Del Prado Blvd | 521 Del Prado Blvd S | Cape Coral | FL |
| Full Service |
| Bonita Springs | 24201 Walden Center Dr | Estero | FL | Full Service |
| Estero | 21910 S Tamiami Trl | Estero | FL | Full Service |
| Fort Myers - Encore | 7920 Summerlin Lakes Dr | Fort Myers | FL | Full Service |
| Gulf Coast | 17830 Ben Hill Griffin Pkwy | Fort Myers | FL | Full Service |
| Summerlin Crossings | 7580 Winkler Rd | Fort Myers | FL | Full Service |
| Lakeland | 439 S Florida Ave | Lakeland | FL | Full Service |
| Berkshire Common | 7405 Devonshire Blvd | Naples | FL | Full Service |
| Collier | 8635 Collier Blvd | Naples | FL | Full Service |
| Immokalee | 2470 Immokalee Rd | Naples | FL | Full Service |
| Naples Main - Encore | 3003 Tamiami Trl N | Naples | FL | Full Service |
| North Naples - Encore | 2370 Vanderbilt Beach Rd | Naples | FL | Full Service |
| Port Charlotte - Encore | 2120 Kings Hwy | Port Charlotte | FL | Full Service |
| St. Petersburg | 2180 4th St N | Saint Petersburg | FL | Full Service |
| Sarasota - Downtown | 1790 Main St | Sarasota | FL | Full Service |
| Sun City Center - Encore | 1653 Sun City Center Plz | Sun City Center | FL | Full Service |
| New Tampa | 17635 Bruce B Downs Blvd | Tampa | FL | Full Service |
| South Tampa | 408 S Macdill Ave | Tampa | FL | Full Service |
| Temple Terrace | 5140 E Fowler Ave | Tampa | FL | Full Service |
| Upper Tampa Bay | 12471 W Linebaugh Ave | Tampa | FL | Full Service |
| Ada | 496 Ada Dr SE STE 103 | Ada | MI | Full Service |
| Allendale | 5023 Lake Michigan Dr | Allendale | MI | Full Service |
| Ann Arbor | 3201 S State ST | Ann Arbor | MI | Full Service |
| Brighton | 332 W Main St | Brighton | MI | Full Service |
| 68th St | 675 68th St SW | Byron Center | MI | Full Service |
| 84th Street | 904 84th St SW | Byron Center | MI | Full Service |
| Broadmoor | 7175 Broadmoor Ave SE | Caledonia | MI | Full Service |
| Alpine | 4866 Alpine Ave NW | Comstock Park | MI | Full Service |
| Farmington Hills | 34391 W 12 Mile Rd | Farmington HIlls | MI | Full Service |
| Grand Haven | 951 Jackson Ave | Grand Haven | MI | Full Service |
| Grand Haven - Robbins Road | 16916 Robbins Rd | Grand Haven | MI | Full Service |
| 28th St | 5701 28th St SE | Grand Rapids | MI | Full Service |
| Cascade | 1210 Spaulding Ave SE | Grand Rapids | MI | Full Service |
| Corporate Glenwood | 5540 Glenwood Hills Pkwy Se | Grand Rapids | MI | Full Service |
| East Paris | 4050 Lake Dr SE | Grand Rapids | MI | Full Service |
| Glenwood Hills 3 | 5537 Glenwood Hills Pkwy SE | Grand Rapids | MI | Full Service |
| Glenwood Operations | 5519 Glenwood Hills Pkwy SE | Grand Rapids | MI | Full Service |
| Knapp | 2024 Celebration Dr NE | Grand Rapids | MI | Full Service |
| Lake Dr Corporate | 4027 Lake Dr SE | Grand Rapids | MI | Full Service |
| Lake Michigan Drive | 2720 Lake Michigan Dr NW | Grand Rapids | MI | Full Service |
| Leonard | 1820 Leonard St NE | Grand Rapids | MI | Full Service |
| Medical Mile | 342 Michigan St NE | Grand Rapids | MI | Full Service |
| Northland | 5453 Northland Dr NE | Grand Rapids | MI | Full Service |
| Plainfield | 2209 Plainfield Ave NE | Grand Rapids | MI | Full Service |
| Saint Mary's | 260 Jefferson Ave. SE | Grand Rapids | MI | Full Service |
| South Division | 3870 Division Ave S | Grand Rapids | MI | Full Service |
Showing 50 of 79 branches
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Grand Rapids, MI
$1.1B