Total Assets
$13.7B
Total Deposits
$11.1B
Branches
100
Established
1952
VYSTAR is a credit union headquartered in Jacksonville, Florida, established in 1952. With $13.7B in total assets and 100 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Corporate Office (VyStar Tower)HQ | 76 S Laura St | Jacksonville | FL | Full Service |
| 159-Alachua | 16201 NW US Highway 441 | Alachua | FL | Full Service |
| 191-Altamonte Springs | 151 N State Road 434 | Altamonte Springs | FL | Full Service |
| 418-Belleview High School | 10400 SE 36th Ave | Belleview | FL | Full Service |
| 135-Callahan | 542277 US Highway 1 | Callahan | FL |
| Full Service |
| 409-West Nassau High School | 1 Warrior Dr | Callahan | FL | Full Service |
| 155-Daytona Beach | 1040 W International Speedway Blvd | Daytona Beach | FL | Full Service |
| 158-Deland | 1517 N Woodland Blvd | Deland | FL | Full Service |
| 117-Fernandina Beach | 1900 S 14th St | Fernandina Beach | FL | Full Service |
| 416-Fernandina High School | 435 Citrona Dr | Fernandina Beach | FL | Full Service |
| 129-Gainesville | 3616 SW 34th St | Gainesville | FL | Full Service |
| 502-Gainesville 43rd | 2810 NW 43RD ST | GAINESVILLE | FL | Full Service |
| 130-Green Cove Springs | 601 N Orange Ave | Green Cove Springs | FL | Full Service |
| 415-Clay High School | 2025 State Road 16 W | Green Cove Springs | FL | Full Service |
| 100 W Bay St | 100 W Bay St | Jacksonville | FL | Full Service |
| 101-NAS JAX | 6801 Roosevelt Blvd | Jacksonville | FL | Full Service |
| 103-Roosevelt | 4420 Wabash Ave | Jacksonville | FL | Full Service |
| 107-Southside | 8263 Philips Hwy | Jacksonville | FL | Full Service |
| 108-103rd Street | 7795 103rd St | Jacksonville | FL | Full Service |
| 110-Mandarin | 11343 San Jose Blvd | Jacksonville | FL | Full Service |
| 111-Regency Commons | 686 Commerce Center Dr | Jacksonville | FL | Full Service |
| 112-Arlington | 7802 Atlantic Blvd | Jacksonville | FL | Full Service |
| 114-Northside | 1831 Dunn Ave | Jacksonville | FL | Full Service |
| 120-Downtown | 76 S Laura St | Jacksonville | FL | Full Service |
| 121-Kernan | 1802 Kernan Blvd S | Jacksonville | FL | Full Service |
| 122-Beaches & 295E | 11674 Beach Blvd | Jacksonville | FL | Full Service |
| 123-Normandy | 7765 Normandy Blvd | Jacksonville | FL | Full Service |
| 124-Julington Creek | 101 Bartram Oaks Walk | Jacksonville | FL | Full Service |
| 126-Oakleaf | 8425 Merchants Way | Jacksonville | FL | Full Service |
| 136-Oceanway | 13075 N Main St | Jacksonville | FL | Full Service |
| 140-Baymeadows & 295E | 10903 Baymeadows Rd | Jacksonville | FL | Full Service |
| 141-Chaffee Pointe | 560 Chaffee Point Blvd | Jacksonville | FL | Full Service |
| 144-Riverside | 760 Riverside Ave | Jacksonville | FL | Full Service |
| 151-Springfield | 1700 N Main St | Jacksonville | FL | Full Service |
| 160-San Marco | 1600 Hendricks Ave | Jacksonville | FL | Full Service |
| 165-Bartram Park | 13680 Old Saint Augustine Rd | Jacksonville | FL | Full Service |
| 401-Bartram Bear High School | 7399 Longleaf Pine Pkwy | Jacksonville | FL | Full Service |
| 404-Wolfson High School | 7000 Powers Ave | Jacksonville | FL | Full Service |
| 411-First Coast High School | 590 Duval Station Rd | Jacksonville | FL | Full Service |
| 412-Mandarin High School | 4831 Greenland Rd | Jacksonville | FL | Full Service |
| 419-Riverside High School | 1200 McDuff Ave S | Jacksonville | FL | Full Service |
| 550-Revell Drive | 14023 Revell Dr | Jacksonville | FL | Full Service |
| 134-Lake City | 411 NW Commons Loop | Lake City | FL | Full Service |
| 173-Lake Mary | 4699 W Lake Mary Blvd | Lake Mary | FL | Full Service |
| 118-Macclenny | 1168 S 6th St | Macclenny | FL | Full Service |
| 176-Melbourne | 6435 N Wickham Rd | Melbourne | FL | Full Service |
| 420 - Melbourne High School | 74 Bulldog Blvd | Melbourne | FL | Full Service |
| 113-Middleburg | 2762 Blanding Blvd | Middleburg | FL | Full Service |
| 146-Branan Field Plantation | 1768 Blanding Blvd | Middleburg | FL | Full Service |
| 410-Middleburg High School | 3750 County Road 220 | Middleburg | FL | Full Service |
Showing 50 of 100 branches
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Jacksonville, FL
$652.2M