Total Assets
$1.4B
Total Deposits
$1.1B
Branches
18
Established
1950
FIRST FLORIDA is a credit union headquartered in Jacksonville, Florida, established in 1950. With $1.4B in total assets and 18 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Jacksonville Downtown BranchHQ | 500 W 1st St | Jacksonville | FL | Full Service |
| Arlington Branch | 1820 Rogero Rd | Jacksonville | FL | Full Service |
| Atlantic Branch | 12929 Atlantic Blvd | Jacksonville | FL | Full Service |
| CR210 Branch | 1950 County Road 210 W | Jacksonville | FL | Full Service |
| Mandarin Branch | 11467 San Jose Blvd STE 2 | Jacksonville | FL |
| Full Service |
| Roosevelt Blvd | 6319 Roosevelt Blvd | Jacksonville | FL | Full Service |
| Southpoint Branch | 6622 Southpoint Dr S | Jacksonville | FL | Full Service |
| Tamaya Branch | 3280 Tamaya Blvd | Jacksonville | FL | Full Service |
| Kingsley | 1461 Kingsley Ave | Orange Park | FL | Full Service |
| Orlando Branch | 3724 Edgewater Dr | Orlando | FL | Full Service |
| Pembroke Park Branch | 3281 W Hallandale Beach Blvd | Pembroke Park | FL | Full Service |
| Raiford Branch | 25638 NE State Road 16 | Raiford | FL | Full Service |
| Durbin Branch | 279 Harper Ln | St Johns | FL | Full Service |
| Appleyard | 503 Appleyard Dr | Tallahassee | FL | Full Service |
| Bannerman Circle | 3339 Beech Ridge Ct | Tallahassee | FL | Full Service |
| Blairstone Branch | 2521 S Blair Stone Rd | Tallahassee | FL | Full Service |
| Northside Branch | 1661 Raymond Diehl Rd | Tallahassee | FL | Full Service |
| Southwood | 2770 Capital Cir SE | Tallahassee | FL | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Jacksonville, FL
$652.2M