Total Assets
$9.8B
Total Deposits
$8.4B
Branches
24
Established
1950
REDWOOD is a credit union headquartered in Santa Rosa, California, established in 1950. With $9.8B in total assets and 24 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Cleveland BranchHQ | 3033 Cleveland Ave | Santa Rosa | CA | Full Service |
| American Canyon Branch | 406 Napa Junction Rd Ste 126 | American Canyon | CA | Full Service |
| Cloverdale Branch | 1129 S Cloverdale Blvd | Cloverdale | CA | Full Service |
| Lower Lake Branch | 16095 Main St | Lower Lake | CA | Full Service |
| Mill Valley Branch | 695 E Blithedale Ave | Mill Valley | CA |
| Full Service |
| Airport blvd | 470 Devlin Rd | Napa | CA | Full Service |
| Napa - Backoffice | 480 Devlin Rd | Napa | CA | Full Service |
| Napa Branch | 1705 1st St | Napa | CA | Full Service |
| Novato Branch | 1010 Grant Ave | Novato | CA | Full Service |
| N. McDowell Blvd Branch | 301 N McDowell Blvd | Petaluma | CA | Full Service |
| West Petaluma | 1060 Petaluma Blvd N | Petaluma | CA | Full Service |
| The Point Arena | 280 Main Street | Point Arena | CA | Full Service |
| Rohnert Park Branch | 250 Rohnert Park Expy | Rohnert Park | CA | Full Service |
| San Anselmo | 894 Sir Francis Drake Blvd | San Anselmo | CA | Full Service |
| San Francisco Site | 1390 Market St | San Francisco | CA | Full Service |
| San Rafael Branch | 209 3rd St | San Rafael | CA | Full Service |
| Dutton | 1205 N Dutton Ave | Santa Rosa | CA | Full Service |
| Fourth Street Branch | 2763 4th St | Santa Rosa | CA | Full Service |
| Mendocino Avenue Branch | 2460 Mendocino Ave | Santa Rosa | CA | Full Service |
| Sebastopol | 7840 Covert Ln | Sebastopol | CA | Full Service |
| Sonoma | 500 W Napa St | Sonoma | CA | Full Service |
| Future Ukiah | 414 E Perkins St | Ukiah | CA | Full Service |
| Ukiah Branch | 195 Orchard Plz | Ukiah | CA | Full Service |
| Windsor Branch | 8945 Brooks Rd S | Windsor | CA | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Santa Rosa, CA
$914.9M