Total Assets
$4.3B
Total Deposits
$3.8B
Branches
27
Established
1972
ONEAZ is a credit union headquartered in Phoenix, Arizona, established in 1972. With $4.3B in total assets and 27 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| CORPORATE HQHQ | 2355 W PINNACLE PEAK RD | PHOENIX | AZ | Full Service |
| CHINO VALLEY | 1021 N State Route 89 Ste 106 | CHINO VALLEY | AZ | Full Service |
| COTTONWOOD | 601 W State Route 89A | COTTONWOOD | AZ | Full Service |
| FLAGSTAFF SAWMILL | 825 E Butler Ave | Flagstaff | AZ | Full Service |
| EAST FLAGSTAFF | 5200 N US Highway 89 | FLAGSTAFF | AZ | Full Service |
| GILBERT | 2277 W GUADALUPE RD | GILBERT | AZ | Full Service |
| GILBERT - QUEEN CREEK | 3349 E Queen Creek Rd | GILBERT | AZ | Full Service |
| ASU WEST | 4701 W Thunderbird Rd. | GLENDALE | AZ | Full Service |
| GLENDALE | 8285 W Union Hills Dr Ste 106 | GLENDALE | AZ | Full Service |
| Nogales | 825 N Grand Ave Ste 104 | Nogales | AZ | Full Service |
| ORO VALLEY | 10718 N Oracle Rd | Oro Valley | AZ | Full Service |
| HAPPY VALLEY | 1925 W Happy Valley Rd | PHOENIX | AZ | Full Service |
| MONROE | 1812 W Monroe St | PHOENIX | AZ | Full Service |
| PRESCOTT GURLEY | 550 E GURLEY ST | PRESCOTT | AZ | Full Service |
| PRESCOTT WILLOW CREEK | 1335 Gail Gardner Way | PRESCOTT | AZ | Full Service |
| PRESCOTT VALLEY | 7111 PAV WAY | PRESCOTT VALLEY | AZ | Full Service |
| SAFFORD | 280 W Main St | SAFFORD | AZ | Full Service |
| San Luis | 645 N William Brooks Ave | San Luis | AZ | Full Service |
| SCOTTSDALE KIERLAND | 16600 N Scottsdale Rd | Scottsdale | AZ | Full Service |
| SEDONA | 20 Roadrunner Dr Ste C | Sedona | AZ | Full Service |
| TEMPE | 840 E Southern Ave | Tempe | AZ | Full Service |
| TUCSON ALVERNON | 777 S ALVERNON WAY | TUCSON | AZ | Full Service |
| TUCSON ORACLE | 6456 N ORACLE RD | TUCSON | AZ | Full Service |
| Fortuna | 11600 S Fortuna Rd | Yuma | AZ | Full Service |
| Midtown | 1800 S 4th Ave | Yuma | AZ | Full Service |
| Yuma - Loan Production Office | 242 W 28th St | Yuma | AZ | Full Service |
| Yuma Main | 2799 S 4th Ave | Yuma | AZ | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Phoenix, AZ
$3.8B