Total Assets
$9.5B
Total Deposits
$8.5B
Branches
50
Established
1939
DESERT FINANCIAL is a credit union headquartered in Phoenix, Arizona, established in 1939. With $9.5B in total assets and 50 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| PapagoHQ | 148 N 48th St | Phoenix | AZ | Full Service |
| Apache Junction Fry's | 150 E Old West Hwy | Apache Junction | AZ | Full Service |
| Watson Wal-Mart | 1060 S Watson Rd | Buckeye | AZ | Full Service |
| Chandler | 1949 W Ray Rd Ste 34 | Chandler | AZ | Full Service |
| Chandler Wal-Mart | 2750 E Germann Rd | Chandler | AZ | Full Service |
| Ocotillo Safeway | 4970 S Alma School Rd | Chandler | AZ | Full Service |
| Riggs Frys | 985 E Riggs Rd | Chandler | AZ | Full Service |
| Flagstaff | Cypress Flagstaff Mall | Flagstaff | AZ | Full Service |
| Gilbert Gateway | 5238 S Power Rd | Gilbert | AZ | Full Service |
| San Tan Village | 2925 S Market Street | Gilbert | AZ | Full Service |
| Arrowhead Mall | 17445 N 79th Ave | Glendale | AZ | Full Service |
| Thunderbird | 5690 W Thunderbird Rd | Glendale | AZ | Full Service |
| Palm Valley | 13200 W McDowell Rd | Goodyear | AZ | Full Service |
| Baseline Frys | 5140 W Baseline Rd | Laveen | AZ | Full Service |
| Maricopa Frys | 20797 N John Wayne Pkwy | Maricopa | AZ | Full Service |
| Alma School | 2355 S Alma School Rd | Mesa | AZ | Full Service |
| Eastmark Safeway | 4316 S Signal Butte Rd | Mesa | AZ | Full Service |
| Gilbert Baseline | 1901 S Gilbert Rd | Mesa | AZ | Full Service |
| McKellips | 4405 E McKellips Rd | Mesa | AZ | Full Service |
| Signal Butte Wal-Mart | 1606 S Signal Butte Rd | Mesa | AZ | Full Service |
| Southern and Greenfield | 4330 E Southern Ave | Mesa | AZ | Full Service |
| Stapley | 1262 N Stapley Dr | Mesa | AZ | Full Service |
| Superstition Wal-Mart | 6131 E Southern Ave | Mesa | AZ | Full Service |
| Payson Wal-Mart | 300 N Beeline Hwy | Payson | AZ | Full Service |
| Lake Pleasant Wal-Mart | 21655 N Lake Pleasant Pkwy | Peoria | AZ | Full Service |
| 44th Street | 2500 N 44th St | Phoenix | AZ | Full Service |
| Ahwatukee | 4940 E Ray Rd Ste 11 | Phoenix | AZ | Full Service |
| ASU Downtown | 411 N Central Ave Ste 140 | Phoenix | AZ | Full Service |
| Black Canyon | 6633 N Black Canyon Hwy | Phoenix | AZ | Full Service |
| Desert Sky | 7515 W Encanto Blvd Ste 1 | Phoenix | AZ | Full Service |
| East Bell | 3423 E Bell Rd | Phoenix | AZ | Full Service |
| Happy Valley Wal-Mart | 2501 W Happy Valley Rd Ste 34 | Phoenix | AZ | Full Service |
| Indian School Wal-Mart | 5250 W Indian School Rd | Phoenix | AZ | Full Service |
| Missouri | 5555 N 7th St Ste 140 | Phoenix | AZ | Full Service |
| Moon Valley | 406 E Thunderbird Rd | Phoenix | AZ | Full Service |
| Paradise Valley New | 13015 N Tatum Blvd | Phoenix | AZ | Full Service |
| South Mountain | 3230 E Baseline Rd | Phoenix | AZ | Full Service |
| Union Hills | 826 E Union Hills Dr Bldg E | Phoenix | AZ | Full Service |
| Willow Creek | 3179 Lakeview Plaza Lane | Prescott | AZ | Full Service |
| Prescott Valley Fry's | 3100 N Glassford Hill Rd | Prescott Valley | AZ | Full Service |
| Ellsworth | 20062 S Ellsworth Rd, Ste 101 | Queen Creek | AZ | Full Service |
| Ironwood Safeway | 40950 N Ironwood Dr | Queen Creek | AZ | Full Service |
| Queen Creek Wal-Mart | 1725 W Hunt Hwy | San Tan Valley | AZ | Full Service |
| Hayden | 15505 N Hayden Rd | Scottsdale | AZ | Full Service |
| Scottsdale | 8220 E Via Paseo Del Norte | Scottsdale | AZ | Full Service |
| Sun City | 10725 Grand Ave | Sun City | AZ | Full Service |
| Greenway Fry's | 15215 N Cotton Ln | Surprise | AZ | Full Service |
| Surprise Wal-Mart | 13770 W Bell Rd | Surprise | AZ | Full Service |
| ASU Tempe | 1290 S Normal Ave | Tempe | AZ | Full Service |
| Tempe | 1245 E Broadway Rd | Tempe | AZ | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Phoenix, AZ
$3.8B