33 member-owned credit unions in South Dakota ranked by our TFS Financial Health Grade. Scores reflect capital adequacy, asset quality, earnings, complaint volume, and consumer protection data.
| Rank | Credit Union | Assets | Grade |
|---|---|---|---|
| 1 | NORSTAR | $77.9M | A+ |
| 2 | DAKOTA RAIL LINE | $5.3M | A |
| 3 | AREA | $200.2M | A |
| 4 | FT RANDALL | $44.9M | A |
| 5 | M O | $41.4M | B+ |
| 6 | DAKOTALAND | $739.6M | B+ |
| 7 | OAHE | $45.0M | B+ |
| 8 | ASPEN | $167.2M | B |
| 9 | SIOUX VALLEY COOP | $41.5M | B |
| 10 | HURON AREA EDUCATION | $18.5M | B- |
| 11 | VOYAGE | $282.4M | C+ |
| 12 | LAKOTA | $19.3M | C+ |
| 13 | NORTHERN HILLS | $196.6M | C+ |
| 14 | BLUESTONE | $212.6M | C+ |
| 15 | SISSETON-WAHPETON | $5.1M | C+ |
| 16 | DAKOTA STAR | $46.5M | C+ |
| 17 | MINUTEMAN | $16.3M | C |
| 18 | SENTINEL | $197.0M | C |
| 19 | EAST RIVER | $41.6M | C |
| 20 | DAKOTA PLAINS | $86.2M | C |
| 21 | BLACK HILLS | $2.4B | C- |
| 22 | AVANTI | $31.8M | C- |
| 23 | LEVO | $526.6M | C- |
| 24 | DACOTAH | $11.1M | C- |
| 25 | CONSUMER'S | $22.1M | D+ |
| 26 | HB TELCO | $4.9M | D+ |
| 27 | EXPLORERS | $112.6M | D+ |
| 28 | HEALTHCARE PLUS | $69.7M | D |
| 29 | RUSHMORE ELECTRIC | $29.2M | D |
| 30 | COTEAU VALLEY | $18.9M | D |
| 31 | HIGHMARK | $260.1M | D- |
| 32 | PALACE CITY | $16.4M | D- |
| 33 | SERVICE FIRST | $210.1M | D- |
Rankings based on TFS Financial Health Grades, calculated from NCUA quarterly call report data and CFPB complaint records. Scores reflect capital adequacy, asset quality, earnings, liquidity, growth, and consumer protection metrics for member-owned institutions.Learn about our methodology