41 member-owned credit unions in Montana ranked by our TFS Financial Health Grade. Scores reflect capital adequacy, asset quality, earnings, complaint volume, and consumer protection data.
| Rank | Credit Union | Assets | Grade |
|---|---|---|---|
| 1 | FERGUS | $118.9M | A+ |
| 2 | RAVALLI COUNTY | $89.1M | A+ |
| 3 | SEG | $25.5M | A |
| 4 | GLENDIVE BN | $28.5M | A |
| 5 | VOCAL | $52.0M | B+ |
| 6 | MONTANA EDUCATORS' | $35.2M | B+ |
| 7 | FROID | $1.2M | B+ |
| 8 | LINCOLN COUNTY | $182.4M | B+ |
| 9 | DEER LODGE COUNTY SCHOOL EMP | $9.9M | B |
| 10 | CLEARWATER | $1.2B | B |
| 11 | MONTANA | $358.9M | B |
| 12 | M D U EMPLOYEES | $4.1M | B- |
| 13 | RIMROCK | $63.5M | B- |
| 14 | RICHLAND | $117.7M | B- |
| 15 | VALLEY FINANCIAL | $593.7M | B- |
| 16 | COMMUNITY 1ST | $44.1M | B- |
| 17 | PARK SIDE FINANCIAL | $389.1M | B- |
| 18 | GRASSLANDS | $139.5M | B- |
| 19 | WHITEFISH CREDIT UNION ASSOCIATION | $2.1B | C+ |
| 20 | ALTANA | $660.2M | C+ |
| 21 | INTREPID | $310.5M | C+ |
| 22 | MOUNTAIN WEST | $24.0M | C |
| 23 | NORTHWESTERN ENERGY EMPLOYEES | $35.3M | C |
| 24 | BILLINGS | $218.0M | C |
| 25 | WOLF POINT | $23.0M | C |
| 26 | SOUTHWEST MONTANA COMMUNITY | $202.6M | C- |
| 27 | MILE HIGH | $29.2M | C- |
| 28 | 1ST LIBERTY | $217.5M | C- |
| 29 | DANIELS-SHERIDAN | $92.4M | C- |
| 30 | THE FAMILY FIRST | $17.6M | C- |
| 31 | SKY | $190.4M | D+ |
| 32 | NORTHERN MONTANA HOSPITAL | $1.0M | D+ |
| 33 | BITTERROOT COMMUNITY | $18.6M | D+ |
| 34 | ST. PATS EMPLOYEES | $5.5M | D |
| 35 | BUTTE COMMUNITY | $37.4M | D |
| 36 | ROCKY MOUNTAIN | $424.3M | D |
| 37 | TRICOUNTY | $1.9M | D- |
| 38 | RUSSELL COUNTRY | $132.9M | D- |
| 39 | BADLANDS | $38.9M | F |
| 40 | FORT PECK COMMUNITY | $14.4M | F |
| 41 | THE MORNING STAR | $2.5M | F |
Rankings based on TFS Financial Health Grades, calculated from NCUA quarterly call report data and CFPB complaint records. Scores reflect capital adequacy, asset quality, earnings, liquidity, growth, and consumer protection metrics for member-owned institutions.Learn about our methodology