48 member-owned credit unions in Maine ranked by our TFS Financial Health Grade. Scores reflect capital adequacy, asset quality, earnings, complaint volume, and consumer protection data.
| Rank | Credit Union | Assets | Grade |
|---|---|---|---|
| 1 | KSW | $120.6M | A+ |
| 2 | OXFORD | $370.2M | A+ |
| 3 | GARDINER | $98.6M | A |
| 4 | CAPITAL AREA | $71.7M | A |
| 5 | LINCOLN MAINE | $161.6M | A |
| 6 | SEBASTICOOK VALLEY | $182.6M | A- |
| 7 | KATAHDIN | $109.7M | B+ |
| 8 | TRADEMARK | $132.6M | B+ |
| 9 | ANCORUM | $405.7M | B+ |
| 10 | K V | $138.4M | B+ |
| 11 | COAST LINE | $89.3M | B |
| 12 | SACO VALLEY | $196.0M | B- |
| 13 | OTIS | $296.3M | B- |
| 14 | MAINE MEDIA | $6.7M | B- |
| 15 | TRUCHOICE | $253.6M | B- |
| 16 | FRANKLIN-SOMERSET | $151.8M | C+ |
| 17 | WINTHROP AREA | $105.1M | C+ |
| 18 | BREWER | $117.1M | C+ |
| 19 | CUMBERLAND COUNTY | $488.5M | C |
| 20 | ATLANTIC REGIONAL | $1.1B | C |
| 21 | MIDCOAST | $266.9M | C |
| 22 | THE COUNTY | $520.3M | C |
| 23 | LISBON COMMUNITY | $211.2M | C |
| 24 | BANGOR | $291.0M | C |
| 25 | CASCO | $121.4M | C |
| 26 | CENTRAL MAINE | $143.1M | C- |
| 27 | EASTMILL | $78.6M | C- |
| 28 | PEOPLESCHOICE | $366.9M | C- |
| 29 | MILESTONES | $34.7M | C- |
| 30 | MAINE HIGHLANDS | $226.6M | C- |
| 31 | EVERGREEN | $641.4M | C- |
| 32 | UNIVERSITY | $529.6M | C- |
| 33 | CONNECTED | $133.6M | C- |
| 34 | DIRIGO | $494.9M | C- |
| 35 | CPORT | $439.2M | C- |
| 36 | NORSTATE | $280.4M | C- |
| 37 | DOWNEAST | $327.7M | D+ |
| 38 | MAINE STATE | $787.8M | D+ |
| 39 | TOWN & COUNTRY | $627.6M | D+ |
| 40 | ACADIA | $408.1M | D+ |
| 41 | SEABOARD | $242.9M | D |
| 42 | MAINE SAVINGS | $852.0M | D |
| 43 | SABATTUS REGIONAL | $85.8M | D |
| 44 | GREAT FALLS REGIONAL | $65.8M | D |
| 45 | COMMUNITY | $120.7M | D |
| 46 | MAINE FAMILY | $285.7M | D |
| 47 | MAINE SOLUTIONS | $21.5M | D |
| 48 | NEW DIMENSIONS | $241.4M | D- |
Rankings based on TFS Financial Health Grades, calculated from NCUA quarterly call report data and CFPB complaint records. Scores reflect capital adequacy, asset quality, earnings, liquidity, growth, and consumer protection metrics for member-owned institutions.Learn about our methodology