28 banks in Nevada ranked by our TFS Financial Health Grade. Scores based on capital adequacy, asset quality, earnings, and consumer protection data.
| Rank | Institution | Assets | Grade |
|---|---|---|---|
| 1 | ELKO | $349.2M | A+ |
| 2 | First Security Bank of Nevada | $297.7M | A+ |
| 3 | Town & Country Bank | $206.9M | A |
| 4 | FINANCIAL HORIZONS | $314.1M | A- |
| 5 | Eaglemark Savings Bank | $755.7M | B+ |
| 6 | BOULDER DAM | $865.0M | B+ |
| 7 | ONE NEVADA | $1.5B | B |
| 8 | CLARK COUNTY | $1.6B | B |
| 9 | Lexicon Bank | $446.2M | B |
| 10 | SIERRA PACIFIC | $187.8M | B- |
| 11 | CHURCHILL COUNTY | $76.1M | B- |
| 12 | GBank | $1.4B | B- |
| 13 | GenuBank | $253.2M | B- |
| 14 | Wells Fargo National Bank West | $8.8B | B- |
| 15 | Meadows Bank | $1.5B | C+ |
| 16 | Beal Bank USA | $11.0B | C+ |
| 17 | SILVER STATE SCHOOLS | $1.3B | C+ |
| 18 | The First National Bank of Ely | $132.9M | C+ |
| 19 | Nevada Bank and Trust Company | $217.5M | C+ |
| 20 | Valley Bank of Nevada | $240.8M | C |
| 21 | Farm Bureau Bank FSB | $1.1B | C- |
| 22 | GREAT BASIN | $368.0M | C- |
| 23 | PLUS | $126.0M | D+ |
| 24 | WESTSTAR | $274.1M | D+ |
| 25 | Toyota Financial Savings Bank | $16.8B | D+ |
| 26 | Credit One Bank, National Association | $2.4B | D |
| 27 | PAHRANAGAT VALLEY | $38.7M | D |
| 28 | GREATER NEVADA | $1.7B | F |
Rankings based on TFS Financial Health Grades, calculated from FDIC quarterly financial data. Scores reflect capital adequacy, asset quality, earnings, liquidity, growth, and consumer protection metrics.Learn about our methodology