36 banks in Idaho ranked by our TFS Financial Health Grade. Scores based on capital adequacy, asset quality, earnings, and consumer protection data.
| Rank | Institution | Assets | Grade |
|---|---|---|---|
| 1 | Twin River Bank | $173.0M | A+ |
| 2 | Farmers Bank | $678.4M | A+ |
| 3 | The Bank of Commerce | $2.3B | A+ |
| 4 | COTTONWOOD COMMUNITY | $280.0M | A |
| 5 | MEMBERS PREFERRED | $60.3M | A |
| 6 | FREEDOM NORTHWEST | $667.8M | B+ |
| 7 | LATAH | $169.2M | B+ |
| 8 | Northwest Bank | $1.5B | B+ |
| 9 | Idaho Trust Bank | $255.6M | B |
| 10 | Idaho First Bank | $1.4B | B |
| 11 | SIMPLOT | $58.8M | B |
| 12 | ST JOE VALLEY | $13.9M | B |
| 13 | First Federal Savings Bank of Twin Falls | $1.4B | B |
| 14 | SNAKE RIVER | $11.9M | B |
| 15 | D. L. Evans Bank | $3.7B | B |
| 16 | IDAHO CENTRAL | $15.0B | C+ |
| 17 | BEEHIVE | $642.2M | C+ |
| 18 | PIONEER | $738.6M | C+ |
| 19 | bankcda | $238.9M | C+ |
| 20 | ADVANTAGE PLUS | $289.5M | C |
| 21 | TRUGROCER | $319.4M | C |
| 22 | Ireland Bank | $355.4M | C |
| 23 | LEWIS CLARK | $275.3M | C |
| 24 | POTLATCH NO. 1 FINANCIAL | $2.2B | C- |
| 25 | FRONTIER | $810.2M | C- |
| 26 | CLARITY | $231.4M | C- |
| 27 | MINI-CASSIA EMPL. | $531.9K | C- |
| 28 | BOISE FIRE DEPARTMENT | $8.7M | C- |
| 29 | RAILS WEST | $78.5M | C- |
| 30 | IDAHO UNITED | $78.2M | D+ |
| 31 | LOOKOUT | $309.2M | D+ |
| 32 | WESTMARK | $1.6B | D |
| 33 | CONNECTIONS | $259.4M | D |
| 34 | SEI | $33.7M | F |
| 35 | CAPITAL EDUCATORS | $1.4B | F |
| 36 | NORTHWEST CHRISTIAN | $104.6M | F |
Rankings based on TFS Financial Health Grades, calculated from FDIC quarterly financial data. Scores reflect capital adequacy, asset quality, earnings, liquidity, growth, and consumer protection metrics.Learn about our methodology