Total Assets
$2.6B
Total Deposits
$2.2B
Branches
16
Established
1952
COLUMBIA COMMUNITY is a credit union headquartered in VANCOUVER, Washington, established in 1952. With $2.6B in total assets and 16 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Operations CenterHQ | 200 NE Park Plaza Dr | Vancouver | WA | Full Service |
| Buckman Branch | 950 SE 10th Ave | Portland | OR | Full Service |
| Portland Commercial Center | 101 SW Main St Ste 900 | Portland | OR | Full Service |
| Battle Ground Branch | 401 NW 12th Ave | Battle Ground | WA | Full Service |
| Scotton Landing Branch | 1013 SW Scotton Way | Battle Ground | WA |
| Full Service |
| Ridgefield at Discovery Ridge Branch | 10 S 48th Place | Ridgefield | WA | Full Service |
| Cascade Park Branch | 210 SE 131st Ave | Vancouver | WA | Full Service |
| Downtown Vancouver Branch | 703 Broadway St Ste 100 | Vancouver | WA | Full Service |
| EastRidge / 117th Branch | 11711 NE 99th St Ste 900 | Vancouver | WA | Full Service |
| Fourth Plain Branch | 3003 NE 62nd Ave | Vancouver | WA | Full Service |
| Grand Central Branch | 108 Grand Blvd | Vancouver | WA | Full Service |
| Hazel Dell Branch | 808 NE 98th Cir | Vancouver | WA | Full Service |
| Orchards Branch | 11505 NE Fourth Plain Blvd Ste A | Vancouver | WA | Full Service |
| Riverstone Branch | 3501 SE 192nd Ave | Vancouver | WA | Full Service |
| Salmon Creek Branch | 13100A NE Highway 99 | Vancouver | WA | Full Service |
| Washougal Branch | 271 C St | Washougal | WA | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$16.3B