Total Assets
$4.3B
Total Deposits
$3.7B
Branches
37
Established
1938
PEAK is a credit union headquartered in OLYMPIA, Washington, established in 1938. With $4.3B in total assets and 37 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| CORNERSTONEHQ | 4501 INTELCO LOOP SE | LACEY | WA | Full Service |
| ALBANY | 707 WAVERLY DR SE | ALBANY | OR | Full Service |
| PREMIER SERVICE CENTER-CEDAR HILLS | 2597 SW CEDAR HILLS BLVD STE 110 | BEAVERTON | OR | Full Service |
| BEND | 61490 S HIGHWAY 97 | BEND | OR | Full Service |
| COTTAGE GROVE | 600 E JEFFERSON AVE | COTTAGE GROVE | OR | Full Service |
| DOWNTOWN EUGENE | 545 E 8TH AVE | EUGENE | OR | Full Service |
| EUGENE | 3701 W 11TH AVE | EUGENE | OR | Full Service |
| PREMIER SERVICE CENTER PILOT | 545 E 8th Ave | EUGENE | OR | Full Service |
| GRANTS PASS | 1532 NE F ST | GRANTS PASS | OR | Full Service |
| MEDFORD | 2079 CARDINAL AVE | MEDFORD | OR | Full Service |
| NORTH BEND | 2470 TREMONT ST | NORTH BEND | OR | Full Service |
| PORTLAND NE HALSEY STREET | 1307 NE 102ND AVE STE G | PORTLAND | OR | Full Service |
| ROSEBURG GREEN BRANCH | 4900 GRANGE RD | ROSEBURG | OR | Full Service |
| ROSEBURG KLINE | 2335 NW KLINE ST | ROSEBURG | OR | Full Service |
| SPRINGFIELD GATEWAY | 3660 GATEWAY ST | SPRINGFIELD | OR | Full Service |
| SPRINGFIELD MAIN | 5000 MAIN ST | SPRINGFIELD | OR | Full Service |
| ABERDEEN | 416 E MARKET ST | ABERDEEN | WA | Full Service |
| BOBCAT | 410 N G ST | ABERDEEN | WA | Full Service |
| CENTRALIA | 1320 S GOLD ST | CENTRALIA | WA | Full Service |
| CENTRALIA SAFEWAY | 1129 HARRISON AVE | CENTRALIA | WA | Full Service |
| CHEHALIS FINANCIAL SERVICES CENTER | 1555 S MARKET BLVD | CHEHALIS | WA | Full Service |
| HOQUIAM | 320 ONTARIO ST | HOQUIAM | WA | Full Service |
| HAWKS PRAIRIE SAFEWAY | 1243 MARVIN RD NE | LACEY | WA | Full Service |
| LACEY CREDIT UNION CENTER | 4540 6th AVE SE | LACEY | WA | Full Service |
| LACEY CROSSROADS | 4550 AVERY LN SE | LACEY | WA | Full Service |
| OCEAN SHORES | 900 POINT BROWN AVE NE | OCEAN SHORES | WA | Full Service |
| OLYMPIA | 1020 5TH AVE SE | OLYMPIA | WA | Full Service |
| WEST OLYMPIA SAFEWAY | 3215 HARRISON AVE NW | OLYMPIA | WA | Full Service |
| ONALASKA | 223 2ND ST W | ONALASKA | WA | Full Service |
| LAKEWOOD | 9601 S TACOMA WAY STE 103 | TACOMA | WA | Full Service |
| SPANAWAY | 13505 PACIFIC AVE S | TACOMA | WA | Full Service |
| TUMWATER | 5735 LITTLEROCK RD SW | TUMWATER | WA | Full Service |
| HAZEL DELL | 7912 NE 6th Ave | VANCOUVER | WA | Full Service |
| MILL PLAIN | 14610 SE MILL PLAIN BLVD | VANCOUVER | WA | Full Service |
| VANCOUVER MALL | 8405 NE VANCOUVER MALL DR | VANCOUVER | WA | Full Service |
| YELM | 1105 Yelm Ave W | YELM | WA | Full Service |
| YELM IN-STORE | 1109 YELM AVE E | YELM | WA | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$16.3B