Total Assets
$7.2B
Total Deposits
$6.3B
Branches
43
Established
1928
VIRGINIA is a credit union headquartered in Richmond, Virginia, established in 1928. With $7.2B in total assets and 43 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| BOULDERSHQ | 7500 Boulder View Dr | North Chesterfield | VA | Full Service |
| SEMINOLE SQUARE BRANCH | 120 Seminole Ct | Charlottesville | VA | Full Service |
| CHESTER BRANCH | 13025 Route 1 | Chester | VA | Full Service |
| COURTHOUSE BRANCH | 6737 Public Safety Way | Chesterfield | VA | Full Service |
| HANCOCK VILLAGE BRANCH | 14520 Hancock Village St | Chesterfield | VA |
| Full Service |
| CHRISTIANSBURG BRANCH | 105 Oaktree Blvd | Christiansburg | VA | Full Service |
| SOUTHPARK BRANCH | 301 Temple Lake Dr | Colonial Heights | VA | Full Service |
| DALEVILLE TOWN CENTER BRANCH | 32 Charter Ave | Daleville | VA | Full Service |
| RADFORD BRANCH | 6103 Fulk Dr Ste C | Fairlawn | VA | Full Service |
| FARMVILLE BRANCH | 100 Midtown Ave | Farmville | VA | Full Service |
| CHANCELLORS CROSSING BRANCH | 5922 Plank Rd | Fredericksburg | VA | Full Service |
| COSNER EAST BRANCH | 4531 Spotsylvania Pkwy | Fredericksburg | VA | Full Service |
| FREDERICKSBURG BRANCH | 2150 Gordon W Shelton Blvd | Fredericksburg | VA | Full Service |
| VIRGINIA CENTER COMMONS BRANCH | 10165 Brook Rd | Glen Allen | VA | Full Service |
| WESTLAKE BRANCH | 12975 Booker T Washington Hwy | Hardy | VA | Full Service |
| EAST END BRANCH | 5285 S Laburnum Ave | Henrico | VA | Full Service |
| WEST BROAD BRANCH | 9498 W Broad St | Henrico | VA | Full Service |
| LAKESIDE CROSSING BRANCH | 3901 Old Forest Rd | Lynchburg | VA | Full Service |
| LYNCHBURG BRANCH | 7114 Timberlake Rd | Lynchburg | VA | Full Service |
| HANOVER BRANCH | Creighton Crossing Shopping Center | Mechanicsville | VA | Full Service |
| GENITO BRANCH | 11030 Hull Street Rd | Midlothian | VA | Full Service |
| Waterford | 13505 Tredegar Lake Pkwy | Midlothian | VA | Full Service |
| WINTERFIELD BRANCH | 14351 Winterview Pkwy | Midlothian | VA | Full Service |
| KOGER CENTER BRANCH | 1200 Koger Center Blvd | North Chesterfield | VA | Full Service |
| CARYTOWN BRANCH | 10 N Nansemond St Ste 6 | Richmond | VA | Full Service |
| CHURCH HILL BRANCH | 2420 Fairmount Ave | Richmond | VA | Full Service |
| GLENSIDE BRANCH | 5427 Glenside Dr | Richmond | VA | Full Service |
| NORTH ADAMS | 27 W Broad St Ste 1 | Richmond | VA | Full Service |
| SCOTT'S ADDITION | 3200 W Broad St Ste G | Richmond | VA | Full Service |
| SHOCKOE SLIP | 1204 E Cary St | Richmond | VA | Full Service |
| SHORT PUMP BRANCH | 4001 Lauderdale Dr | Richmond | VA | Full Service |
| FOREST BRANCH | 16955 Forest Rd Ste A | Roanoke | VA | Full Service |
| HERSHBERGER BRANCH | 1611 Hershberger Rd NW | Roanoke | VA | Full Service |
| ORANGE AVE BRANCH | 1445 Mexico Way NE | Roanoke | VA | Full Service |
| ROANOKE ADMINISTRATION OFFICE | 202 4th St NE Bldg A | Roanoke | VA | Full Service |
| ROANOKE CORPORATE OFFICE | 202 4th St NE Bldg C | Roanoke | VA | Full Service |
| ROANOKE LEARNING CENTER | 202 4th St NE Bldg C | Roanoke | VA | Full Service |
| ROANOKE MEMBER SERVICE CENTER | 625 Williamson NE Rd. | Roanoke | VA | Full Service |
| SOUTH ROANOKE BRANCH | 2926 Franklin Rd SW | Roanoke | VA | Full Service |
| SOUTHWEST BRANCH | 2310 Electric Rd | Roanoke | VA | Full Service |
| ROCKY MOUNT BRANCH | 40 Member One Way | Rocky Mount | VA | Full Service |
| SALEM BRANCH | 1436 W Main St | Salem | VA | Full Service |
| VINTON BRANCH | 1056 By Pass Rd | Vinton | VA | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.