Total Assets
$2.7B
Total Deposits
$2.3B
Branches
30
Established
1928
BAYPORT is a credit union headquartered in NEWPORT NEWS, Virginia, established in 1928. With $2.7B in total assets and 30 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Corporate CenterHQ | 1 BayPort Way Ste 350 | Newport News | VA | Full Service |
| Battlefield Branch | 677 Battlefield Blvd N | Chesapeake | VA | Full Service |
| Cedar Road Branch | 1000 Cedar Rd | Chesapeake | VA | Full Service |
| Chesapeake Branch | 2445 Old Taylor Rd | Chesapeake | VA | Full Service |
| Gloucester Courthouse Branch | 6723 Fox Centre Pkwy | Gloucester | VA |
| Full Service |
| Big Bethel Branch | 1168 Big Bethel Rd | Hampton | VA | Full Service |
| Fox Hill Branch | 199 Fox Hill Rd | Hampton | VA | Full Service |
| Hampton Branch | 2300 Cunningham Dr | Hampton | VA | Full Service |
| Hampton City Branch | 22 Lincoln St Fl 3 | Hampton | VA | Full Service |
| Gloucester Point Branch | 2369 George Washington Memorial Hwy | Hayes | VA | Full Service |
| 37th Street Branch | 3711 Huntington Ave | Newport News | VA | Full Service |
| BayPort Way Branch | 1 BayPort Way Ste 105 | Newport News | VA | Full Service |
| Denbigh Branch | 433 Denbigh Blvd | Newport News | VA | Full Service |
| Harpersville Branch | 955 Harpersville Rd | Newport News | VA | Full Service |
| Hidenwood Branch | 12512 Warwick Blvd | Newport News | VA | Full Service |
| Newmarket Branch | 8000 Marshall Ave | Newport News | VA | Full Service |
| Piggly Wiggly Branch | 3101 Jefferson Ave | Newport News | VA | Full Service |
| Granby Street Branch | 2014 Granby St Ste 100 | Norfolk | VA | Full Service |
| Norfolk Post Office Branch | 600 Church St | Norfolk | VA | Full Service |
| Portsmouth Branch | 1241 Frederick Blvd | Portsmouth | VA | Full Service |
| Smithfield Branch | 1290 Benns Church Blvd | Smithfield | VA | Full Service |
| North Suffolk Branch | 1013 University Blvd | Suffolk | VA | Full Service |
| Suffolk Branch | 1463 N Main St | Suffolk | VA | Full Service |
| Holland Road Branch | 4388 Holland Rd | Virginia Beach | VA | Full Service |
| Little Neck Branch | 3205 Virginia Beach Blvd | Virginia Beach | VA | Full Service |
| Lynnhaven Parkway Branch | 770 Lynnhaven Pkwy | Virginia Beach | VA | Full Service |
| Pembroke Meadows Branch | 750 Independence Blvd | Virginia Beach | VA | Full Service |
| Providence Square Branch | 5225 Providence Rd | Virginia Beach | VA | Full Service |
| Williamsburg Branch | 4171 Ironbound Rd | Williamsburg | VA | Full Service |
| Grafton Branch | 5028 George Washington Mem Hwy | Yorktown | VA | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Richmond City, VA
$37.5B