Total Assets
$5.4B
Total Deposits
$4.5B
Branches
24
Established
1956
APPLE is a credit union headquartered in Fairfax, Virginia, established in 1956. With $5.4B in total assets and 24 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Fairfax Corner BranchHQ | 4097 Monument Corner Dr | Fairfax | VA | Full Service |
| Kingstowne Branch | 6831 Sir Viceroy Dr | Alexandria | VA | Full Service |
| Mount Vernon Branch | 7696F Richmond Hwy | Alexandria | VA | Full Service |
| Ashburn Branch | 44170 Ashbrook Marketplace Plz Ste 110 | Ashburn | VA | Full Service |
| Burke Centre Branch | 6025 Burke Centre Pkwy Ste E | Burke | VA |
| Full Service |
| Centreville Branch | 14260J Centreville Sq | Centreville | VA | Full Service |
| Chantilly Branch | 3915 Centreville Rd Ste B | Chantilly | VA | Full Service |
| Fairfax Branch | 9701 Main St | Fairfax | VA | Full Service |
| Fairfax - Members Way Branch | 4201 Members Way | Fairfax | VA | Full Service |
| Government Center Branch | 12000 Government Center Pkwy Ste 266 | Fairfax | VA | Full Service |
| Herrity Branch | 12055 Government Center Pkwy Ste 102 | Fairfax | VA | Full Service |
| Bailey's Crossroads Branch | 5701 Columbia Pike Ste D | Falls Church | VA | Full Service |
| Falls Church Branch | 1226 W Broad St | Falls Church | VA | Full Service |
| Merrifield Branch | 8115 Gatehouse Rd Ste 1500 | Falls Church | VA | Full Service |
| Gainesville Branch | 14385 McGraws Corner Drive | Gainesville | VA | Full Service |
| Herndon Branch | 362 Elden St | Herndon | VA | Full Service |
| Manassas Branch | 8700 Centreville Rd | Manassas | VA | Full Service |
| Sudley Manor Branch | 8400 Chatsworth Dr | Manassas | VA | Full Service |
| Springfield Branch | 6708 Backlick Rd | Springfield | VA | Full Service |
| Stafford Branch | 1495 Stafford Market Pl Ste 101 | Stafford | VA | Full Service |
| Sterling Branch | 21361 Gentry Dr | Sterling | VA | Full Service |
| Winchester Branch | 1850 S Loudoun St | Winchester | VA | Full Service |
| Lake Ridge Branch | 4201 Old Bridge Road | Woodbridge | VA | Full Service |
| Woodbridge Branch | 14229 Potomac Mills Rd | Woodbridge | VA | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Fairfax, VA
$1.1B