Total Assets
$1.9B
Total Deposits
$1.7B
Branches
23
Established
1935
CYPRUS is a credit union headquartered in West Jordan, Utah, established in 1935. With $1.9B in total assets and 23 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Jordan LandingHQ | 3876 W Center view Way | West Jordan | UT | Full Service |
| Centerville Walmart | 221 W Parrish Ln | Centerville | UT | Full Service |
| Draper | 183 E 13800 S | Draper | UT | Full Service |
| Hurricane | 250 W State St | Hurricane | UT | Full Service |
| Magna | 3505 S 8400 W | Magna | UT | Full Service |
| Union Park |
| 7160 S Union Park Ave |
| Midvale |
| UT |
| Full Service |
| North Salt Lake | 450 E 1100 N | North Salt Lake | UT | Full Service |
| Herriman | 5027 W 13400 S | Riverton | UT | Full Service |
| Riverton | 13717 S Redwood Rd | Riverton | UT | Full Service |
| 4500 South 780 E | 4500 S 785 E | Salt Lake City | UT | Full Service |
| 480 E 400 S | 480 E 400 S | Salt Lake City | UT | Full Service |
| Foothill | 1375 S Foothill Dr | Salt Lake City | UT | Full Service |
| Midvalley | 5750 S Redwood Rd | Salt Lake City | UT | Full Service |
| Sandy 9000 South | 8955 S 700 E | Sandy | UT | Full Service |
| Saratoga Springs | 74 W Crossroads Blvd | Saratoga Springs | UT | Full Service |
| South Jordan Walmart | 11328 S Jordan Gtwy | South Jordan | UT | Full Service |
| River Crossing | 1450 S River Rd | St George | UT | Full Service |
| 4700 South | 3578 W 4700 S | Taylorsville | UT | Full Service |
| Tooele Walmart | 99 W 1280 N | Tooele | UT | Full Service |
| West Jordan | 1381 W 9000 S | West Jordan | UT | Full Service |
| West Valley (5600 W) | 2769 S 5600 W | West Valley | UT | Full Service |
| West Valley (3500 S) | 3432 W 3500 S | West Valley City | UT | Full Service |
| West Valley (4700 S) | 3578 W 4700 S | West Valley City | UT | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Sandy, UT
$184.6B