Total Assets
$21.9B
Total Deposits
$19.4B
Branches
109
Established
1936
MOUNTAIN AMERICA is a credit union headquartered in SANDY, Utah, established in 1936. With $21.9B in total assets and 109 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| 0152 Mountain America CenterHQ | 9800 S Monroe St | Sandy | UT | Full Service |
| 0165 Apache Junction Old West Hwy | 220 E Old West Hwy | Apache Junction | AZ | Full Service |
| 0172 Chandler Frye Rd | 3471 W Frye Rd | Chandler | AZ | Full Service |
| 0179 Colorado City Central St | 1045 S Central St | Colorado City | AZ | Full Service |
| 0146 Gilbert Gilbert Rd | 3565 S Gilbert Rd | Gilbert |
| AZ |
| Full Service |
| 0056 Glendale Northern Ave | 5910 W Northern Ave | Glendale | AZ | Full Service |
| 0150 Goodyear Yuma Rd | 16326 W Yuma Rd | Goodyear | AZ | Full Service |
| 0033 Mesa Southern Ave | 4325 E Southern Ave | Mesa | AZ | Full Service |
| 0181 Mesa Power Rd | 4917 S Power Rd | Mesa | AZ | Full Service |
| 0163 Phoenix Tatum Blvd | 10810 N Tatum Blvd Ste 114 | Phoenix | AZ | Full Service |
| 0188 Phoenix McDowell Rd | 302 E McDowell Rd | Phoenix | AZ | Full Service |
| 0145 Queen Creek Ellsworth Loop Rd | 22024 S Ellsworth Loop Rd | Queen Creek | AZ | Full Service |
| 0184 Queen Creek Combs Rd | 150 W Combs Rd | Queen Creek | AZ | Full Service |
| 0113 Ammon 25th E | 3511 S 25th E | Ammon | ID | Full Service |
| 0119 Boise Ustick Rd | 10440 W Ustick Rd | Boise | ID | Full Service |
| 0134 Boise 3rd St | 393 S 3rd St | Boise | ID | Full Service |
| 0132 Garden Valley Village Circle | 292 Village Cir | Garden Valley | ID | Full Service |
| 0127 Idaho Falls Snake River Pkwy | 525 W Sunnyside Rd | Idaho Falls | ID | Full Service |
| 0137 Meridian Ten Mile Rd | 6161 N Ten Mile Rd | Meridian | ID | Full Service |
| 0138 Meridian Franklin Rd | 55 E Franklin Rd | Meridian | ID | Full Service |
| 0136 Nampa 2nd Street S | 112 2nd St S | Nampa | ID | Full Service |
| 0122 Pocatello Yellowstone Ave | 1012 Yellowstone Ave | Pocatello | ID | Full Service |
| 0159 Post Falls Seltice Way | 1729 E Seltice Way | Post Falls | ID | Full Service |
| 0129 Rexburg 2nd E | 18 N 2nd E | Rexburg | ID | Full Service |
| 0139 Twin Falls Blue Lakes Blvd N | 1061 Blue Lakes Blvd N | Twin Falls | ID | Full Service |
| 0168 Billings Main St | 875 Main St | Billings | MT | Full Service |
| 0167 Missoula Reserve St | 2825 N Reserve St | Missoula | MT | Full Service |
| 0161 Henderson St Rose Pkwy | 3451 Saint Rose Pkwy | Henderson | NV | Full Service |
| 0059 Las Vegas Lake Mead Blvd | 7280 W Lake Mead Blvd | Las Vegas | NV | Full Service |
| 0058 Mesquite Pioneer Blvd | 580 W Pioneer Blvd | Mesquite | NV | Full Service |
| 0123 Reno Steamboat Pkwy | 1181 Steamboat Pkwy | Reno | NV | Full Service |
| 0032 Sparks Los Altos Pkwy | 700 Los Altos Pkwy | Sparks | NV | Full Service |
| 0039 Altamont 15675 W | 3986 N 15675 W | Altamont | UT | Full Service |
| 0064 American Fork State St | 893 W State Rd | American Fork | UT | Full Service |
| 0078 Cedar City Main St | 410 N Main St | Cedar City | UT | Full Service |
| 0118 Cedar City Royal Hunte Dr | 1701 W Royal Hunte Dr | Cedar City | UT | Full Service |
| 0015 Centerville Marketplace Dr | 298 N Market Place Dr | Centerville | UT | Full Service |
| 0124 Clinton 1800 N | 1727 W 1800 N | Clinton | UT | Full Service |
| 0055 Midvale Union Park Ave | 7325 S Union Park Ave | Cottonwood Heights | UT | Full Service |
| 0053 Draper State St | 12221 S State St | Draper | UT | Full Service |
| 0155 Duchesne Main St | 39 E Main St | Duchesne | UT | Full Service |
| 0177 Eagle Mountain Eagle Mountain Blvd | 1345 E Eagle Mountain Blvd | Eagle Mountain | UT | Full Service |
| 0117 Ephraim Main St | 620 N Main St | Ephraim | UT | Full Service |
| 0068 Heber Main St | 635 S Main St | Heber City | UT | Full Service |
| 0067 Herriman 5600 W | 13389 S Rosecrest Rd | Herriman | UT | Full Service |
| 0120 Hurricane State St | 1155 W State St | Hurricane | UT | Full Service |
| 0075 Kanab Center St | 190 W Center St Ste 1 | Kanab | UT | Full Service |
| 0140 Kaysville 400 W | 195 N 400 W | Kaysville | UT | Full Service |
| 0142 Kearns 5600 W | 6155 S 5600 W | Kearns | UT | Full Service |
| 0012 Layton Antelope Dr | 955 W Antelope Dr | Layton | UT | Full Service |
Showing 50 of 109 branches
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Salt Lake City, UT
$119.3B