Total Assets
$23.8B
Total Deposits
$20.8B
Branches
123
Established
1939
AMERICA FIRST is a credit union headquartered in RIVERDALE, Utah, established in 1939. With $23.8B in total assets and 123 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Building 3 - Management CenterHQ | 4774 S 1300 W Bldg 3 | Riverdale | UT | Full Service |
| Goodyear | 15725 W McDowell Rd | Goodyear | AZ | Full Service |
| Mesa Baseline | 4354 E Baseline Rd | Mesa | AZ | Full Service |
| Mesa Gateway | 6846 E Warner Rd | Mesa | AZ | Full Service |
| Page | 449 Haul Road | Page | AZ | Full Service |
| Queen Creek | 22335 E Queen Creek Rd | Queen Creek | AZ | Full Service |
| St. Johns | 520 West Cleveland St. | St Johns | AZ | Full Service |
| Tempe | 1511 N Project Dr | Tempe | AZ | Full Service |
| San Bernardino | 401 W 2nd St | San Bernardino | CA | Full Service |
| Boise Office | 11292 W Fairview Ave | Boise | ID | Full Service |
| Rexburg | 510 N 2nd E | Rexburg | ID | Full Service |
| Albuquerque | 3400 NM 528 NW | Albuquerque | NM | Full Service |
| Caliente | 840 Front St | Caliente | NV | Full Service |
| Carson City | 956 Topsy Ln Ste 101 | Carson City | NV | Full Service |
| Henderson | 370 N Stephanie St | Henderson | NV | Full Service |
| Horizon | 10608 S Eastern Ave | Henderson | NV | Full Service |
| Las Vegas Downtown Summerlin | 10965 LAVENDER HILL DR STE 190 | Las Vegas | NV | Full Service |
| Las Vegas Durango | 6090 S Durango Dr | Las Vegas | NV | Full Service |
| Las Vegas Montecito Smith's | 7130 N Durango Dr | Las Vegas | NV | Full Service |
| Las Vegas Rainbow | 1400 S Rainbow Blvd | Las Vegas | NV | Full Service |
| Las Vegas Renaissance | 3310 E Flamingo Rd | Las Vegas | NV | Full Service |
| Las Vegas Silverado | 9690 S Maryland Pkwy | Las Vegas | NV | Full Service |
| Las Vegas Tenaya | 2699 N Tenaya Way | Las Vegas | NV | Full Service |
| Las Vegas UNLV | 4700 S Maryland Pkwy Ste 100 | Las Vegas | NV | Full Service |
| Mesquite | 590 W Mesquite Blvd | Mesquite | NV | Full Service |
| Mesquite Walmart | 1120 W Pioneer Blvd | Mesquite | NV | Full Service |
| Las Vegas Craig Road | 1225 W CRAIG RD | North Las Vegas | NV | Full Service |
| Las Vegas Shadow Creek Smith's | 2255 E Centennial Pkwy | North Las Vegas | NV | Full Service |
| Overton | 230 Moapa Valley Blvd | Overton | NV | Full Service |
| Sparks | 1440 E Lincoln Way | Sparks | NV | Full Service |
| American Fork | 611 W Pacific Dr | American Fork | UT | Full Service |
| Bountiful | 48 N 500 W | Bountiful | UT | Full Service |
| Bountiful Dick's Market | 2280 S Orchard Dr | Bountiful | UT | Full Service |
| Brigham City | 1124 S 450 W | Brigham City | UT | Full Service |
| Brigham City Kent's | 260 N Main St | Brigham City | UT | Full Service |
| Cedar City Lin's | 150 N Main St | Cedar City | UT | Full Service |
| Centerville | 451 W Parrish Ln | Centerville | UT | Full Service |
| Clearfield 1700 South | 756 W 1700 S | Clearfield | UT | Full Service |
| Clearfield Main Street | 350 N Main St | Clearfield | UT | Full Service |
| Clinton | 1724 N 2000 W | Clinton | UT | Full Service |
| Draper | 520 E 12300 S | Draper | UT | Full Service |
| Draper 13800 South | 13866 S Bangerter Parkway | Draper | UT | Full Service |
| Eagle Mountain | 4195 N Pony Express Pkwy | Eagle Mountain | UT | Full Service |
| Farmington Harmons | 200 N Station Pkwy | Farmington | UT | Full Service |
| Heber | 271 W 1300 S | Heber City | UT | Full Service |
| Herriman | 5438 W 13400 S | Herriman | UT | Full Service |
| HAFB Community Center | Building 431 | Hill Air Force Base | UT | Full Service |
| HAFB East Area | Building 230 | Hill Air Force Base | UT | Full Service |
| HAFB West Area | Building 1235 | Hill Air Force Base | UT | Full Service |
| Hurricane Walmart | 180 N 3400 W | Hurricane | UT | Full Service |
Showing 50 of 123 branches
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Salt Lake City, UT
$119.3B