Total Assets
$3.7B
Total Deposits
$3.3B
Branches
26
Established
1955
UTAH COMMUNITY is a credit union headquartered in Provo, Utah, established in 1955. With $3.7B in total assets and 26 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| HeadquartersHQ | 360 W 4800 N | Provo | UT | Full Service |
| American Fork | 196 N West State Rd | American Fork | UT | Full Service |
| DRAPER | 112 E 12300 S | DRAPER | UT | Full Service |
| Heber | 875 S Main St | Heber City | UT | Full Service |
| HERRIMAN | 13372 S ROSECREST RD | HERRIMAN | UT | Full Service |
| Highland |
| 5310 W 10700 N |
| Highland |
| UT |
| Full Service |
| Lehi | 3333 N Digital Dr | Lehi | UT | Full Service |
| Magna Branch | 9024 W Magna Main St | Magna | UT | Full Service |
| Nephi | 119 N Main St | Nephi | UT | Full Service |
| North Orem | 305 W 800 N | Orem | UT | Full Service |
| South Orem | 311 E 800 S | Orem | UT | Full Service |
| Utah Valley University | 800 W University Pkwy Ste SC101E | Orem | UT | Full Service |
| Payson | 1012 W 800 S | Payson | UT | Full Service |
| Pleasant Grove | 105 E State Rd | Pleasant Grove | UT | Full Service |
| East Bay | 1501 S 40 E | Provo | UT | Full Service |
| Freedom | 1535 N Freedom Blvd | Provo | UT | Full Service |
| Salem | 272 N 200 E | Salem | UT | Full Service |
| Salt Lake Branch | 39 W 2100 S | Salt Lake City | UT | Full Service |
| Transwest Administrative Office | 37 W 1700 S | Salt Lake City | UT | Full Service |
| Sandy Branch | 10692 S State St | Sandy | UT | Full Service |
| Santaquin | 129 E Main St | Santaquin | UT | Full Service |
| Saratoga Springs | 1364 N Commerce Dr | Saratoga Springs | UT | Full Service |
| Spanish Fork | 810 N Main St | Spanish Fork | UT | Full Service |
| Springville | 724 N Main St | Springville | UT | Full Service |
| Taylorsville Branch | 6189 S Redwood Rd | Taylorsville | UT | Full Service |
| Vineyard | 622 North Mill Road | Vineyard | UT | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Provo, UT
$68.3M