Total Assets
$4.0B
Total Deposits
$3.4B
Branches
57
Established
1936
GOLDENWEST is a credit union headquartered in Ogden, Utah, established in 1936. With $4.0B in total assets and 57 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Corporate OfficeHQ | 5151 S 400 E | Washington Terrace | UT | Full Service |
| Boise Br | 355 S 3rd St | Boise | ID | Full Service |
| Eagle Br | 6620 N Linder Rd | Eagle | ID | Full Service |
| Idaho Falls Br | 525 W Sunnyside Rd | Idaho Falls | ID | Full Service |
| Post Falls Branch | 804 N Henry St | Post Falls | ID | Full Service |
| Rexburg, ID Br | 855 University Blvd | Rexburg | ID | Full Service |
| Bluffdale Br | 13903 S Redwood Rd | Bluffdale | UT | Full Service |
| Bountiful Br | 2085 S Orchard Dr | Bountiful | UT | Full Service |
| USU Div - Brigham City Br | 1120 S Main St | Brigham City | UT | Full Service |
| Centerville Br | 315 N Market Place Dr | Centerville | UT | Full Service |
| North Davis Br | 410 E 1700 S | Clearfield | UT | Full Service |
| Clinton Br | 1594 N 2000 W | Clinton | UT | Full Service |
| Eden Br | 2461 N Highway 158 | Eden | UT | Full Service |
| Farmington Br | 698 N Lagoon Dr | Farmington | UT | Full Service |
| South Valley Br | 5573 W 13400 S | Herriman | UT | Full Service |
| Kaysville | 131 W 200 N | Kaysville | UT | Full Service |
| Layton Br | 1268 N Hill Field Rd | Layton | UT | Full Service |
| Lehi Branch | 760 E Main St | Lehi | UT | Full Service |
| North Logan Br | 220 E 1400 N | Logan | UT | Full Service |
| USU Div - Campus Br | 695 E 1000 N | Logan | UT | Full Service |
| USU Div - Downtown Br | 198 N Main St | Logan | UT | Full Service |
| USU Welcome Center | 890 E 700 N | Logan | UT | Full Service |
| Marriott-Slaterville Br | 360 N 1900 W St | Marriott Slaterville | UT | Full Service |
| Morgan Br | 209 N State St | Morgan | UT | Full Service |
| Mountain Green Branch | 4950 W Old Highway Rd | Mountain Green | UT | Full Service |
| Intermountain Med Ctr Br | 5121 S Cottonwood St | Murray | UT | Full Service |
| Murray Br | 6007 S Fashion Blvd | Murray | UT | Full Service |
| Select Health Hospital Br | 5381 S Green St | Murray | UT | Full Service |
| North Salt Lake Branch | 659 N Redwood Rd | North Salt Lake | UT | Full Service |
| 26th St | 147 26th st | Ogden | UT | Full Service |
| 8th St | 805 Washington Blvd | Ogden | UT | Full Service |
| Corporate Br | 5025 Adams Ave | Ogden | UT | Full Service |
| Farr West Br | 1765 W 2700 N | Ogden | UT | Full Service |
| Harrison Br | 3225 Harrison Blvd | Ogden | UT | Full Service |
| McKay Dee Br | 4401 Harrison Blvd | Ogden | UT | Full Service |
| West Br | 3217 Pennsylvania AVe | Ogden | UT | Full Service |
| Orem Br | 1020 E 800 N | Orem | UT | Full Service |
| Payson Branch | 824 W 800 S | Payson | UT | Full Service |
| Pleasant Grove Br | 1554 West Pleasant Grove Blvd | Pleasant Grove | UT | Full Service |
| USU Div - Providence Br | 84 S Highway 165 | Providence | UT | Full Service |
| Riverton Hospital Br | 3741 W 12600 S | Riverton | UT | Full Service |
| Roy Br | 5627 S 2050 W | Roy | UT | Full Service |
| Riverside Br | 2122 E Riverside Dr | Saint George | UT | Full Service |
| St George Boulevard | 120 E Saint George Blvd | Saint George | UT | Full Service |
| SunRiver Br | 4521 S Arrowhead Canyon Dr | Saint George | UT | Full Service |
| Sunset Br | 1805 W Sunset Blvd | Saint George | UT | Full Service |
| LDS Hospital Br | 8th Ave and C St | Salt Lake City | UT | Full Service |
| South Temple Br | 769 E South Temple | Salt Lake City | UT | Full Service |
| Alta View Hospital Br | 9660 S 1300 E | Sandy | UT | Full Service |
| Sandy Br | 7926 S 1300 E | Sandy | UT | Full Service |
Showing 50 of 57 branches
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Salt Lake City, UT
$253.3B