Total Assets
$1.6B
Total Deposits
$1.3B
Branches
33
Established
1943
RED RIVER EMPLOYEES is a credit union headquartered in Texarkana, Texas, established in 1943. With $1.6B in total assets and 33 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| University Corporate Office - TXHQ | 2700 A University Ave | Texarkana | TX | Full Service |
| Ashdown AR Micro Office | 125 Dutch Webster Dr | Ashdown | AR | Full Service |
| DeQueen AR Office | 117 Highway 71 N | De Queen | AR | Full Service |
| El Dorado AR | 2001 N West Ave | El Dorado | AR | Full Service |
| Fort Smith AR Office | 4300 Rogers Ave | Fort Smith | AR |
| Full Service |
| Hope AR Office | 1513 N Hervey St | Hope | AR | Full Service |
| Nashville AR Office | 202 W Bishop St | Nashville | AR | Full Service |
| Trinity Blvd Office - AR | 2345 Trinity Blvd | Texarkana | AR | Full Service |
| Bastrop LA Office | 380 S Franklin St | Bastrop | LA | Full Service |
| Bossier City Branch | 2709 Old Minden Rd | Bossier City | LA | Full Service |
| Lakeshore Branch | 3712 Lakeshore Dr | Shreveport | LA | Full Service |
| North Market Office - LA | 5895 N Market St | Shreveport | LA | Full Service |
| NW Jewella Ave | 7070 Jewella Ave | Shreveport | LA | Full Service |
| Batesville MS Office | 138 Highway 6 W | Batesville | MS | Full Service |
| Clarksdale MS Office | 220 1st St | Clarksdale | MS | Full Service |
| Idabel OK Office | 2018 S Washington | Idabel | OK | Full Service |
| Poteau Office - OK | 2208 N Broadway St | Poteau | OK | Full Service |
| Atlanta TX Office | 105 Loop 59 | Atlanta | TX | Full Service |
| Clarksville TX Office | 1501 W Main St | Clarksville | TX | Full Service |
| Greenville TX Office | 8111 Wesley St | Greenville | TX | Full Service |
| Marshall TX Office | 1910 Karnack Hwy | Marshall | TX | Full Service |
| New Boston TX Office | 308 E Hoskins St | New Boston | TX | Full Service |
| Paris TX Office | 1910 NE Loop 286 | Paris | TX | Full Service |
| Sulphur Springs TX Office | 822 Gilmer St | Sulphur Springs | TX | Full Service |
| Hwy 59 LE Office - TX | 4400 S Lake Dr | Texarkana | TX | Full Service |
| Latino Office - TX | 2106 New Boston Rd # B | Texarkana | TX | Full Service |
| Red River Office - TX | 331 Red River Rd N Bldg Armydepot | Texarkana | TX | Full Service |
| Richmond Rd Office - TX | 3501 Richmond Rd | Texarkana | TX | Full Service |
| Summerhill Office - TX | 4405 Summerhill Rd | Texarkana | TX | Full Service |
| Texas Blvd Office - TX | 4401 Texas Blvd | Texarkana | TX | Full Service |
| University Office - TX | 2700 B University Ave | Texarkana | TX | Full Service |
| Xpress Office - TX | 402 Walton Dr | Texarkana | TX | Full Service |
| Hwy 67 Wake Village TX Office | 4714 W 7th St | Wake Village | TX | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
San Antonio, TX
$53.1B