Total Assets
$4.6B
Total Deposits
$4.0B
Branches
23
Established
1934
EECU is a credit union headquartered in Fort Worth, Texas, established in 1934. With $4.6B in total assets and 23 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| EECUHQ | 1617 W 7th St | Fort Worth | TX | Full Service |
| EECU | 2212 Southgate St | Arlington | TX | Full Service |
| EECU | 1253 N Little School Rd | Arlington | TX | Full Service |
| EECU | 750 NE Alsbury Blvd | Burleson | TX | Full Service |
| Cullen Street | 2532 Cullen St | Fort Worth | TX | Full Service |
| EECU |
| 301 NW 28th St Ste 121 |
| Fort Worth |
| TX |
| Full Service |
| EECU | 3451 Texas Sage Trl | Fort Worth | TX | Full Service |
| EECU | 9350 Clifford St | Fort Worth | TX | Full Service |
| EECU | 6049 S Hulen St Ste A | Fort Worth | TX | Full Service |
| EECU | 5521 McPherson Blvd | Fort Worth | TX | Full Service |
| Frisco - HEB | 4800 Main St | Frisco | TX | Full Service |
| N. Frisco - HEB | 899 University Dr | Frisco | TX | Full Service |
| Granbury - HEB | 3804 E US Highway 377 | Granbury | TX | Full Service |
| EECU | 2940 Fort Worth Hwy | Hudson Oaks | TX | Full Service |
| EECU | 1600 Campus Dr | Hurst | TX | Full Service |
| EECU | 1720 Highway 287 N | Mansfield | TX | Full Service |
| EECU | 9009 N Tarrant Pkwy | North Richland Hills | TX | Full Service |
| Plano - HEB | 6001 Preston Road | Plano | TX | Full Service |
| EECU | 717 W Bailey Boswell Rd | Saginaw | TX | Full Service |
| EECU | 1460 W Southlake Blvd | Southlake | TX | Full Service |
| EECU | 1865 W Washington St | Stephenville | TX | Full Service |
| EECU | 7436 Denton Hwy | Watauga | TX | Full Service |
| EECU | 108 E Park Ave | Weatherford | TX | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Fort Worth, TX
$1.1B