Total Assets
$9.3B
Total Deposits
$8.2B
Branches
17
Established
1933
PENNSYLVANIA STATE EMPLOYEES is a credit union headquartered in HARRISBURG, Pennsylvania, established in 1933. With $9.3B in total assets and 17 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Elmerton AvenueHQ | 1500 Elmerton Ave | Harrisburg | PA | Full Service |
| PSECU Financial Education Center @ Lehigh University | 113 Research Dr | Bethlehem | PA | Full Service |
| PSECU eCenter at Bloomsburg | 400 E 2nd St | Bloomsburg | PA | Full Service |
| PSECU eCenter at California University | 250 University Ave | California | PA | Full Service |
| Clarion Branch | 152 Gemmell Complex | Clarion |
| PA |
| Full Service |
| PSECU Service Center at East Stroudsburg University | 200 Prospect St | East Stroudsburg | PA | Full Service |
| PSECU eCenter at Elizabethtown College | 1 Alpha Dr | Elizabethtown | PA | Full Service |
| CUP | 1 Credit Union Pl | Harrisburg | PA | Full Service |
| HACC Service Center of PSECU | 1 HACC Dr | Harrisburg | PA | Full Service |
| PSECU eCenter Kutztown Unversity | 15200 Kutztown Rd | Kutztown | PA | Full Service |
| PSECU Financial Education Center @ HACC Lancaster Campus | 1641 Old Philadelphia Pike | Lancaster | PA | Full Service |
| Lemoyne Branch | 1249 Market St | Lemoyne | PA | Full Service |
| PSECU eCenter at Lock Haven University | 401 N Fairview St | Lock Haven | PA | Full Service |
| PSECU e-center at Mansfield University | 131 Alumni Hall | Mansfield | PA | Full Service |
| PSECU eCenter at Millersville University | 21 S George St | Millersville | PA | Full Service |
| PSECU eCenter at Shippensburg University | 1871 Old Main Dr | Shippensburg | PA | Full Service |
| State College Financial Center | 502 E College Ave | State College | PA | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Pittsburgh, PA
$31.3B