Total Assets
$1.5B
Total Deposits
$1.3B
Branches
17
Established
1936
MARION AND POLK SCHOOLS is a credit union headquartered in Salem, Oregon, established in 1936. With $1.5B in total assets and 17 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Maps Administration BuildingHQ | 451 Division St NE | Salem | OR | Full Service |
| Astoria Branch | 988 Commercial St | Astoria | OR | Full Service |
| Evergreen Armored Administrative Office | 2921 Crescent Ave | Eugene | OR | Full Service |
| McNary Branch | 111 McNary Estates Dr N | Keizer | OR | Full Service |
| Monmouth Branch | 163 Knox St N | Monmouth | OR |
| Full Service |
| Oregon City Branch and Administration Center | 15960 Agnes Ave | Oregon City | OR | Full Service |
| Chemeketa Branch | 4001 Winema Pl NE | Salem | OR | Full Service |
| High Street Branch | 465 Division St NE | Salem | OR | Full Service |
| Hines Street Branch | 1900 Hines St SE | Salem | OR | Full Service |
| Maps Professional Center | 465 Division St NE | Salem | OR | Full Service |
| South Salem Branch | 4615 Commercial St SE | Salem | OR | Full Service |
| West Salem Branch | 476 Glen Creek Rd NW | Salem | OR | Full Service |
| Seaside Branch | 1150 N Roosevelt Dr | Seaside | OR | Full Service |
| Silverton Branch | 103 S 2nd St | Silverton | OR | Full Service |
| Stayton Branch | 105 Fern Ridge Rd | Stayton | OR | Full Service |
| Wilsonville Branch | 29990 SW Town Center Loop W | Wilsonville | OR | Full Service |
| Woodburn Branch | 1860 Newberg Hwy | Woodburn | OR | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Salem, OR
$22.3M