Total Assets
$1.7B
Total Deposits
$1.5B
Branches
28
Established
1957
FIRST COMMUNITY is a credit union headquartered in Coquille, Oregon, established in 1957. With $1.7B in total assets and 28 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| CoquilleHQ | 200 N Adams St | Coquille | OR | Full Service |
| Bandon | 75 12th ST SE | Bandon | OR | Full Service |
| Bend | 62080 Dean Swift Rd Ste 180 | Bend | OR | Full Service |
| Burns | 524 W Monroe St | Burns | OR | Full Service |
| Coos Bay | 150 Johnson Ave | Coos Bay | OR | Full Service |
| Dallas |
| 372 E Ellendale Ave |
| Dallas |
| OR |
| Full Service |
| Fairview | 1531 NE Park Ln | Fairview | OR | Full Service |
| Florence | 2077 Highway 101 | Florence | OR | Full Service |
| Forest Grove | 3924 Pacific Ave | Forest Grove | OR | Full Service |
| Grants Pass North | 108 NE Savage St | Grants Pass | OR | Full Service |
| Grants Pass South | 1551 Harbeck Rd | Grants Pass | OR | Full Service |
| Hermiston | 925 SE 4th St | Hermiston | OR | Full Service |
| Hillsboro | 434 SE Washington St | Hillsboro | OR | Full Service |
| John Day | 150 W Main St | John Day | OR | Full Service |
| Klamath Falls North | 3737 Shasta Way | Klamath Falls | OR | Full Service |
| Klamath Falls South | 3808 Brooke Dr | Klamath Falls | OR | Full Service |
| Lakeview | 1 S E St | Lakeview | OR | Full Service |
| Medford | 1380 Biddle Rd | Medford | OR | Full Service |
| Milton Freewater | 151 S Columbia St | Milton Freewater | OR | Full Service |
| Myrtle Point | 710 8th St | Myrtle Point | OR | Full Service |
| Newberg | 115 N Howard St | Newberg | OR | Full Service |
| North Bend | 2002 Inland Dr | North Bend | OR | Full Service |
| Pendleton | 705 SW Emigrant Ave | Pendleton | OR | Full Service |
| Reedsport | 1330 Highway 101 S | Reedsport | OR | Full Service |
| Rogue River | 595 E Main St | Rogue River | OR | Full Service |
| Roseburg East | 1771 NE Stephens St | Roseburg | OR | Full Service |
| Roseburg West | 1960 W Harvard Ave | Roseburg | OR | Full Service |
| Sutherlin | 624 E Central Ave | Sutherlin | OR | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.