Total Assets
$816.4M
Total Deposits
$742.1M
Branches
18
Established
1955
ATOMIC is a credit union headquartered in Piketon, Ohio, established in 1955. With $816.4M in total assets and 18 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Atomic Credit Union Corporate OfficeHQ | 711 Beaver Creek Rd | Piketon | OH | Full Service |
| Atomic Credit Union - Athens State Street | 920 E State St | Athens | OH | Full Service |
| Atomic Credit Union - Beaver | 5751 Beaver Pike | Beaver | OH | Full Service |
| Atomic Credit Union - Chillicothe Bridge St | 1326 N Bridge St | Chillicothe | OH | Full Service |
| Atomic Credit Union - Chillicothe Western Ave. | 1285 Western Ave |
| Chillicothe |
| OH |
| Full Service |
| Atomic Credit Union - Circleville | 130 CRITES RD | CIRCLEVILLE | OH | Full Service |
| Atomic Credit Union - Hillsboro | 583 Harry Sauner Rd | Hillsboro | OH | Full Service |
| Atomic Credit Union - Jackson | 498 McCarty Ln | Jackson | OH | Full Service |
| Atomic Credit Union - Lancaster Branch | 1355 Ety Rd NW | Lancaster | OH | Full Service |
| Atomic Credit Union - Logan | 680 W Hunter St | Logan | OH | Full Service |
| Atomic Credit Union - Lucasville Branch | 75 Jackson St. | Lucasville | OH | Full Service |
| Atomic Credit Union - Minford Branch | 8935 STATE ROUTE 335 | MINFORD | OH | Full Service |
| ATOMIC CREDIT UNION - OAK HILL | 107 JACKSON ST | OAK HILL | OH | Full Service |
| Atomic Credit Union - Portsmouth | 2741 Scioto Trl | Portsmouth | OH | Full Service |
| Atomic Credit Union - Washington Court House | 1501 Columbus Ave | Washington Court House | OH | Full Service |
| Atomic Credit Union - Waverly | 190 Waverly Plz | Waverly | OH | Full Service |
| Atomic Credit Union - Wellston Downtown | 109 N Ohio Ave | Wellston | OH | Full Service |
| Atomic Credit Union - Wheelersburg | 7700 Ohio River Rd | Wheelersburg | OH | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Cincinnati, OH
$213.7B