Total Assets
$4.2B
Total Deposits
$3.7B
Branches
25
Established
1939
EMPOWER is a credit union headquartered in Syracuse, New York, established in 1939. With $4.2B in total assets and 25 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| HeadquartersHQ | 1 Member Way | Syracuse | NY | Full Service |
| Auburn | 65 state st | Auburn | NY | Full Service |
| Baldwinsville | 15 E Genesee St | Baldwinsville | NY | Full Service |
| Binghamton | 120 Main St | Binghamton | NY | Full Service |
| Canandaigua | 400 Fort Hill Ave Bldg 4 | Canandaigua | NY | Full Service |
| Central Square |
| 3056 East Ave |
| Central Square |
| NY |
| Full Service |
| Cheektowaga | 2690 Walden Ave | Cheektowaga | NY | Full Service |
| Chittenango | 278 Genesee St | Chittenango | NY | Full Service |
| Cicero | 5791 Route 31 | Cicero | NY | Full Service |
| East Syracuse | 900 Kinne St | East Syracuse | NY | Full Service |
| Elmira | 351 N Main St | Elmira | NY | Full Service |
| Fayetteville | 7320 E Genesee St | Fayetteville | NY | Full Service |
| Fulton East | 520 S 2nd St | Fulton | NY | Full Service |
| Johnson City | 760 Harry L Dr | Johnson City | NY | Full Service |
| Liverpool | 7670 Morgan Rd | Liverpool | NY | Full Service |
| North Medical | 5112 W Taft Rd | Liverpool | NY | Full Service |
| Oswego | 100 George St | Oswego | NY | Full Service |
| Palatine Bridge | 121 Palatine Plz | Palatine Bridge | NY | Full Service |
| 515 Erie Blvd | 515 Erie Blvd W | Syracuse | NY | Full Service |
| Fairmount | 3700 W Genesee St | Syracuse | NY | Full Service |
| GreenHills | 5933 S Salina St | Syracuse | NY | Full Service |
| VA Medical Center | 800 Irving Ave | Syracuse | NY | Full Service |
| Western Lights | 4729 Onondaga Blvd | Syracuse | NY | Full Service |
| Utica | 1928 Genesee St | Utica | NY | Full Service |
| Vestal | 3701 Vestal Pkwy E | Vestal | NY | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
New York, NY
$645.0B