Total Assets
$3.0B
Total Deposits
$2.5B
Branches
23
Established
1978
AMERICU is a credit union headquartered in Rome, New York, established in 1978. With $3.0B in total assets and 23 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| HeadquartersHQ | 1916 Black River Blvd N | Rome | NY | Full Service |
| Auburn | 295 Grant Ave | Auburn | NY | Full Service |
| AuSable Forks | 2499 State Route 9N | Au Sable Forks | NY | Full Service |
| Camillus | 5212 W Genesee St | Camillus | NY | Full Service |
| Cazenovia | 82 Albany St | Cazenovia | NY | Full Service |
| Cicero |
| 6414 State Route 31 |
| Cicero |
| NY |
| Full Service |
| Cortland | 3944 NY-281 | Cortland | NY | Full Service |
| Fayetteville | 5439 N Burdick St | Fayetteville | NY | Full Service |
| Fort Drum | 10690 Enduring Freedom Dr # B10750 | Fort Drum | NY | Full Service |
| Herkimer | 326 E State St | Herkimer | NY | Full Service |
| Keeseville FC | 1716 Front St | Keeseville | NY | Full Service |
| Liverpool | 7474 Oswego Rd | Liverpool | NY | Full Service |
| Lowville | 7394 Utica Blvd | Lowville | NY | Full Service |
| Oneida | 280 Genesee St | Oneida | NY | Full Service |
| Peru FC | 700 Bear Swamp Rd | Peru | NY | Full Service |
| Griffiss | 231 Hill Rd | Rome | NY | Full Service |
| Armory Square | 200 Walton St | Syracuse | NY | Full Service |
| Onondaga Hill | 4865 W Seneca Tpke | Syracuse | NY | Full Service |
| Syracuse | 6303 Thompson Rd | Syracuse | NY | Full Service |
| North Utica | 224 N Genesee St STE 3 | Utica | NY | Full Service |
| Watertown | 871 Arsenal St | Watertown | NY | Full Service |
| Wilmington FC | 5790 NYS Route 86 | Wilmington | NY | Full Service |
| Commercial Drive | 4957 Commercial Dr | Yorkville | NY | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Purchase, NY
$254.7B