Total Assets
$9.9B
Total Deposits
$5.8B
Branches
34
Established
1995
ESL is a credit union headquartered in Rochester, New York, established in 1995. With $9.9B in total assets and 34 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| ESL FCUHQ | 225 Chestnut St | Rochester | NY | Full Service |
| Auburn | 621 N Seward Ave | Auburn | NY | Full Service |
| Batavia | 4214 Veterans Memorial Dr | Batavia | NY | Full Service |
| Brockport | 6670 4th Section Rd | Brockport | NY | Full Service |
| Canandaigua | 4175 Recreation Dr | Canandaigua | NY | Full Service |
| Fairport |
| 1271 Fairport Rd |
| Fairport |
| NY |
| Full Service |
| Farmington | 6120 State Route 96 | Farmington | NY | Full Service |
| Geneseo | 22 Ryan Dr | Geneseo | NY | Full Service |
| Geneva | 342 Hamilton St | Geneva | NY | Full Service |
| Medina | 11182 Maple Ridge Rd | Medina | NY | Full Service |
| Newark | 140 S Main St | Newark | NY | Full Service |
| Penfield | 2059 Fairport Nine Mile Point Rd | Penfield | NY | Full Service |
| Phelps | 89 Main St | Phelps | NY | Full Service |
| Pittsford | 11 State St | Pittsford | NY | Full Service |
| Brighton Henrietta | 100 Canal View Blvd | Rochester | NY | Full Service |
| Bulls Head | 855 W Main St | Rochester | NY | Full Service |
| Chestnut | 225 Chestnut St | Rochester | NY | Full Service |
| Chili | 3169 Chili Ave | Rochester | NY | Full Service |
| Culver Ridge | 2255 E Ridge Rd | Rochester | NY | Full Service |
| Goodman | 786 N Goodman St | Rochester | NY | Full Service |
| Hudson | 2256 Hudson Ave | Rochester | NY | Full Service |
| Irondequoit | 518 E Ridge Rd | Rochester | NY | Full Service |
| Lake Ave | 250 Lake Ave | Rochester | NY | Full Service |
| Long Pond | 745 Long Pond Rd | Rochester | NY | Full Service |
| Merchants | 215 Merchants Rd | Rochester | NY | Full Service |
| Mount Read | 3508 Mount Read Blvd | Rochester | NY | Full Service |
| Ridgeway | 2480 Ridgeway Ave | Rochester | NY | Full Service |
| Twelve Corners | 1881 Monroe Ave | Rochester | NY | Full Service |
| Seneca Falls | 19 Cayuga St | Seneca Falls | NY | Full Service |
| Union Springs | 152 Cayuga St | Union Springs | NY | Full Service |
| Cobblestone Court | 200 Cobblestone Court Dr | Victor | NY | Full Service |
| Victor | 32 School St | Victor | NY | Full Service |
| Waterloo | 1865 North Rd | Waterloo | NY | Full Service |
| Webster | 1055 Ridge Rd | Webster | NY | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$30.5M