Total Assets
$8.1B
Total Deposits
$7.1B
Branches
43
Established
1963
HUDSON VALLEY is a credit union headquartered in Poughkeepsie, New York, established in 1963. With $8.1B in total assets and 43 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Boardman RoadHQ | 137 Boardman Rd | Poughkeepsie | NY | Full Service |
| Colonie | 98 Wolf Rd | Albany | NY | Full Service |
| Guilderland | 1704 Western Ave Ste 7 | Albany | NY | Full Service |
| Beacon | 324 Main St | Beacon | NY | Full Service |
| Brewster | Brewster Towne Centre | Brewster | NY | Full Service |
| Callicoon |
| 9 Lower Main St |
| Callicoon |
| NY |
| Full Service |
| Carmel | 2 Terrace Dr | Carmel | NY | Full Service |
| Chatham | 50 Main St # 52 | Chatham | NY | Full Service |
| Chester | 87 Brookside Ave | Chester | NY | Full Service |
| Ellenville | 103 Canal St | Ellenville | NY | Full Service |
| Fishkill | 6 Schuyler Blvd | Fishkill | NY | Full Service |
| Grahamsville | 279 Main St | Grahamsville | NY | Full Service |
| Green Island | 148 George St | Green Island | NY | Full Service |
| Halfmoon | 7 Halfmoon Crossing Blvd | Halfmoon | NY | Full Service |
| Highland | 101 Tillson Avenue Ext | Highland | NY | Full Service |
| Hopewell Junction | 415 Route 376 Ste 1 | Hopewell Junction | NY | Full Service |
| Hudson | 561 Warren St | Hudson | NY | Full Service |
| Hyde Park | 4011 Albany Post Rd | Hyde Park | NY | Full Service |
| LaGrange | 155 Stringham Rd | Lagrangeville | NY | Full Service |
| Kingston | 1639 Route 9W | Lake Katrine | NY | Full Service |
| Latham | 851 New Loudon Rd | Latham | NY | Full Service |
| Liberty | 1987 State Route 52 | Liberty | NY | Full Service |
| Mahopac | 152 Route 6 | Mahopac | NY | Full Service |
| Malta | 2532 Route 9 | Malta | NY | Full Service |
| Malta | 107 Hermes Rd Ste 105 | Malta | NY | Full Service |
| Malta - Ops Center | 2517 Route 9 | Malta | NY | Full Service |
| Middletown | 40 Lloyds Ln | Middletown | NY | Full Service |
| Cortlandt | 3160 E Main St | Mohegan Lake | NY | Full Service |
| Montgomery | 30 Hawkins Dr | Montgomery | NY | Full Service |
| Monticello | 4445 State Route 42 | Monticello | NY | Full Service |
| Narrowsburg | 122 Kirks Rd | Narrowsburg | NY | Full Service |
| Newburgh | 953 Route 300 | Newburgh | NY | Full Service |
| New Paltz | 29 Main St | New Paltz | NY | Full Service |
| New Windsor | 265 Windsor Hwy | New Windsor | NY | Full Service |
| Niskayuna | 120 Mansion Blvd | Niskayuna | NY | Full Service |
| Pleasant Valley | 12 North Ave | Pleasant Valley | NY | Full Service |
| Arlington | 4 Tucker Dr | Poughkeepsie | NY | Full Service |
| Marist Red Fox Financial | 3399 North Rd | Poughkeepsie | NY | Full Service |
| Poughkeepsie | 2373 South Rd | Poughkeepsie | NY | Full Service |
| Rhinebeck | 6740 Route 9 | Rhinebeck | NY | Full Service |
| Rock Hill | 244 Rock Hill Dr | Rock Hill | NY | Full Service |
| Rotterdam | 1925 Curry Rd | Rotterdam | NY | Full Service |
| Wappingers Falls | 11 Marshall Rd | Wappingers Falls | NY | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Buffalo, NY
$212.9B