Total Assets
$4.4B
Total Deposits
$3.8B
Branches
22
Established
1935
AFFINITY is a credit union headquartered in Basking Ridge, New Jersey, established in 1935. With $4.4B in total assets and 22 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| HeadquartersHQ | 73 Mountainview Blvd | Basking Ridge | NJ | Full Service |
| New Haven Branch | 55 Whitney Ave | New Haven | CT | Full Service |
| Norwalk Branch | 250 Westport Ave | Norwalk | CT | Full Service |
| Bedminster Branch | 1520 US HIGHWAY 206 | Bedminster | NJ | Full Service |
| Cedar Knolls Branch | 235 Ridgedale Ave | Cedar Knolls | NJ | Full Service |
| Quest Diagnostics | 1 Insights Drive | Clifton | NJ | Full Service |
| Denville Branch | 25 Pocono Rd | Denville | NJ | Full Service |
| Saint Clare's Hospital - Dover | 400 W Blackwell St | Dover | NJ | Full Service |
| Edison Branch | 2190 State Route 27 | Edison | NJ | Full Service |
| Flemington Branch | 275 US Highway 202/31 S | Flemington | NJ | Full Service |
| Hillsborough Branch | 315 US Highway 206 | Hillsborough | NJ | Full Service |
| Lawrenceville Branch | 138 Franklin Corner Rd | Lawrence Township | NJ | Full Service |
| Madison Branch | 18 Elmer St | Madison | NJ | Full Service |
| Middletown Branch | 1365 State Route 35 | Middletown | NJ | Full Service |
| Morristown Branch | 1098 Mount Kemble Ave | Morristown | NJ | Full Service |
| New Brunswick Branch | 346 George St | New Brunswick | NJ | Full Service |
| New Providence Branch | 598 Central Ave | New Providence | NJ | Full Service |
| Piscataway Branch | 1342 Centennial Ave | Piscataway | NJ | Full Service |
| River Edge Branch | 913 Kinderkamack Rd | River Edge | NJ | Full Service |
| Bardonia Branch | 35 Bardonia Rd | Bardonia | NY | Full Service |
| Stony Point | 35 S Liberty Dr | Stony Point | NY | Full Service |
| White Plains Branch | 423 Tarrytown Rd | White Plains | NY | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Englewood Cliffs, NJ
$14.0B